NCAAF 2026-2027: Month: Nov, 2026
| Rank | Member | W-L-T | % | Units | Profile | Status |
|---|---|---|---|---|---|---|
| 701 | JC17 | 16-15-0 | 51.61% | -250 | View | Pending |
| 702 | manny55146 | 16-15-0 | 51.61% | -250 | View | |
| 703 | skeezers5015 | 5-5-0 | 50.00% | -250 | View | |
| 704 | Brucebruce | 5-5-0 | 50.00% | -250 | View | |
| 705 | EdgeHunterGuru | 5-5-0 | 50.00% | -250 | View | |
| 706 | ArrowheadRanger | 5-5-0 | 50.00% | -250 | View | |
| 707 | jaybone | 5-5-0 | 50.00% | -250 | View | |
| 708 | Pullmyfinger14 | 17-16-0 | 51.52% | -270 | View | Pending |
| 709 | pmcmahon13 | 11-12-0 | 47.83% | -290 | View | |
| 710 | MrBaggins | 72-66-0 | 52.17% | -300 | View | Pending |
| 711 | aerison12 | 72-66-0 | 52.17% | -300 | View | Pending |
| 712 | dcgmt | 72-66-0 | 52.17% | -300 | View | Pending |
| 713 | TNSweep | 50-46-0 | 52.08% | -300 | View | Pending |
| 714 | honestbender | 39-36-0 | 52.00% | -300 | View | Pending |
| 715 | Stillmill | 17-16-0 | 51.52% | -300 | View | |
| 716 | Manniac | 17-16-0 | 51.52% | -300 | View | Pending |
| 717 | DonnyTwoTimes | 6-6-0 | 50.00% | -300 | View | |
| 718 | CapTheTrap | 6-6-0 | 50.00% | -300 | View | Pending |
| 719 | reoscaco | 6-6-0 | 50.00% | -300 | View | |
| 720 | ronb | 6-6-0 | 50.00% | -300 | View | |
| 721 | nuthousecop | 6-6-0 | 50.00% | -300 | View | |
| 722 | razoredge | 6-6-0 | 50.00% | -300 | View | |
| 723 | Nakitadog2002 | 6-6-0 | 50.00% | -300 | View | |
| 724 | griffeyisgod | 6-6-0 | 50.00% | -300 | View | |
| 725 | prostuntman | 6-6-0 | 50.00% | -300 | View | |
| 726 | Tango702 | 6-6-0 | 50.00% | -300 | View | Pending |
| 727 | tonyh | 22-20-0 | 52.38% | -310 | View | Pending |
| 728 | JTB | 0-1-0 | 0.00% | -330 | View | |
| 729 | Covers0388 | 40-37-0 | 51.95% | -350 | View | Pending |
| 730 | tvigilante2020 | 29-27-0 | 51.79% | -350 | View | |
| 731 | Georgiaboy | 7-7-0 | 50.00% | -350 | View | Pending |
| 732 | marauders | 7-7-0 | 50.00% | -350 | View | Pending |
| 733 | tommy141 | 4-4-0 | 50.00% | -360 | View | |
| 734 | Drew23 | 4-7-0 | 36.36% | -370 | View | |
| 735 | stevet81 | 74-64-0 | 53.62% | -380 | View | Pending |
| 736 | shamanalix | 15-17-0 | 46.88% | -390 | View | |
| 737 | Jahiegel | 11-13-0 | 45.83% | -390 | View | |
| 738 | RaiderRed0 | 4-5-0 | 44.44% | -390 | View | |
| 739 | riche2ez | 19-18-0 | 51.35% | -400 | View | Pending |
| 740 | SDGOLFGUY | 8-8-0 | 50.00% | -400 | View | Pending |
| 741 | donthegambler | 8-8-0 | 50.00% | -400 | View | |
| 742 | theardt | 25-25-0 | 50.00% | -440 | View | |
| 743 | jaw4423 | 64-59-0 | 52.03% | -450 | View | |
| 744 | MRSARGE50 | 53-49-0 | 51.96% | -450 | View | |
| 745 | RAVENS FAN | 42-39-0 | 51.85% | -450 | View | |
| 746 | cheeser | 31-29-0 | 51.67% | -450 | View | Pending |
| 747 | hootmans | 31-29-0 | 51.67% | -450 | View | Pending |
| 748 | QueenofQueens | 20-19-0 | 51.28% | -450 | View | Pending |
| 749 | LDUB328 | 9-9-0 | 50.00% | -450 | View | |
| 750 | ShawnHimself | 9-9-0 | 50.00% | -450 | View |






