NCAAF 2026-2027: Pick Profile
JC17
RSI:
Rank:
2225
2225
Net Units:
-8600
-8600
Overall:
84-92-0
84-92-0
Last 10:
7-3-0
7-3-0
Last 20:
11-9-0
11-9-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 77-89-0 | 46.39% | -10450 | 2406 of 2961 |
| O/U Picks | 7-3-0 | 70.00% | +1850 | 563 of 2961 |
Pending Picks
Thursday, November 12
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Memphis
South Florida |
-
- |
08:00 PM |
MEM -3.5
|
+500
|
Pending
|
| Louisiana
Louisiana-Monroe |
-
- |
09:00 PM |
ULL -10.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/12/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 11/11/2026 | 3-0-0 | 100.00% | +1500 | Detail |
| 11/10/2026 | 2-1-0 | 66.67% | +450 | Detail |
| 11/07/2026 | 11-14-0 | 44.00% | -2200 | Detail |
| 10/31/2026 | 13-16-0 | 44.83% | -2300 | Detail |
| 10/27/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 10/17/2026 | 6-11-0 | 35.29% | -3050 | Detail |
| 10/10/2026 | 8-5-0 | 61.54% | +1250 | Detail |
| 09/25/2026 | 1-4-0 | 20.00% | -1700 | Detail |
| 09/19/2026 | 14-10-0 | 58.33% | +1500 | Detail |






