NFL World Sports Betting Championship: Pick Profile
steroidabusers
RSI:
Rank:
4475
4475
Net Units:
-16300
-16300
Overall:
117-136-9
117-136-9
Last 10:
6-4-0
6-4-0
Last 20:
11-9-0
11-9-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 84-99-7 | 46.05% | -12450 | 4571 of 4920 |
| O/U Picks | 33-37-2 | 47.22% | -3850 | 3963 of 4920 |
Pending Picks
Monday, January 12
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Houston
Pittsburgh |
-
- |
08:15 PM |
PIT +3.5
Under 39.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/12/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 01/11/2026 | 3-1-0 | 75.00% | +950 | Detail |
| 01/10/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 01/04/2026 | 3-4-0 | 42.86% | -700 | Detail |
| 01/03/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 12/29/2025 | 1-0-0 | 100.00% | +500 | Detail |
| 12/28/2025 | 6-4-0 | 60.00% | +800 | Detail |
| 12/27/2025 | 0-3-0 | 0.00% | -1650 | Detail |
| 12/25/2025 | 0-3-0 | 0.00% | -1650 | Detail |
| 12/22/2025 | 1-1-0 | 50.00% | -50 | Detail |






