MLB '21: Pick Profile
Irene33_1494
RSI:
Rank:
3455
3455
Net Units:
-9190
-9190
Overall:
44-44-3
44-44-3
Last 10:
4-5-1
4-5-1
Last 20:
9-10-1
9-10-1
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 25-22-0 | 53.19% | -6030 | 3394 of 5165 |
O/U Picks | 19-22-3 | 46.59% | -3160 | 3634 of 5165 |
Pending Picks
No pending picks.
Completed Picks
Past Completed PicksDate | W-L-T | % | Units | Record |
---|---|---|---|---|
07/26/2021 | 2-4-0 | 33.33% | -1485 | Detail |
07/24/2021 | 7-6-1 | 53.57% | -915 | Detail |
07/23/2021 | 8-10-0 | 44.44% | -2480 | Detail |
07/22/2021 | 3-4-0 | 42.86% | -1000 | Detail |
07/21/2021 | 4-4-2 | 50.00% | -1050 | Detail |
07/20/2021 | 7-7-0 | 50.00% | -940 | Detail |
07/19/2021 | 1-3-0 | 25.00% | -2340 | Detail |
07/17/2021 | 5-2-0 | 71.43% | +1155 | Detail |
07/11/2021 | 7-4-0 | 63.64% | -135 | Detail |
Join the Discussion
MLB Betting Forum
Betting | Posts |
---|---|
🤢🥴💩_ Fubah's risky baseball bets _🥶😲🥵 | 1785 |