All Leagues History
UncleTony80
Since:2013
Net Units: -136412
Overall:
2055-2018-84
2055-2018-84
Sides:
1387-1354-45
1387-1354-45
O/U:
668-664-39
668-664-39
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 77-43-0 | 64.17% | +4790 | 292 of 7639 |
ATS Picks | 260-286-11 | 47.67% | -27300 | 6464 of 7639 |
O/U Picks | 117-121-8 | 49.19% | -8050 | 5715 of 7639 |
All Picks | 454-450-19 | 50.22% | -30560 | 5813 of 7639 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 238-203-0 | 53.97% | -28125 | 6737 of 7631 |
ATS Picks | 427-425-21 | 50.11% | -20250 | 6110 of 7631 |
O/U Picks | 377-379-23 | 49.87% | -19950 | 6353 of 7631 |
All Picks | 1042-1007-44 | 50.84% | -68325 | 6404 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 50-49-0 | 50.51% | -10857 | 6881 of 8036 |
ATS Picks | 335-346-12 | 49.21% | -21380 | 6451 of 8036 |
O/U Picks | 173-163-8 | 51.45% | -3970 | 5257 of 8036 |
All Picks | 558-558-20 | 50.00% | -36207 | 6283 of 8036 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2277 of 12376 |
ATS Picks | 2-0-0 | 100.00% | +500 | 1875 of 12376 |
O/U Picks | 0-1-0 | 0.00% | -220 | 4938 of 12376 |
All Picks | 2-1-0 | 66.67% | +280 | 2312 of 12376 |