All Leagues History
Tonymo1024
Since:2016
Net Units: -389536
Overall:
8037-7931-328
8037-7931-328
Sides:
4786-4693-167
4786-4693-167
O/U:
3251-3238-161
3251-3238-161
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 30-23-0 | 56.60% | +1050 | 1096 of 9293 |
ATS Picks | 220-246-12 | 47.28% | -25780 | 7943 of 9293 |
O/U Picks | 51-57-0 | 47.22% | -5820 | 6566 of 9293 |
All Picks | 301-326-12 | 48.04% | -30550 | 7177 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 65-65-3 | 50.00% | -9370 | 7786 of 8999 |
ATS Picks | 826-753-26 | 52.27% | -1750 | 4583 of 8999 |
O/U Picks | 693-657-22 | 51.31% | -14850 | 7758 of 8999 |
All Picks | 1584-1475-51 | 51.75% | -25970 | 7111 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 139-139-5 | 50.00% | -12675 | 11418 of 12887 |
ATS Picks | 578-534-19 | 51.95% | -4700 | 9193 of 12887 |
O/U Picks | 670-628-26 | 51.59% | -10400 | 10699 of 12887 |
All Picks | 1387-1301-50 | 51.57% | -27775 | 10818 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 99-75-0 | 56.90% | +3611 | 713 of 12376 |
ATS Picks | 559-542-24 | 50.76% | -19700 | 10361 of 12376 |
O/U Picks | 591-660-14 | 47.27% | -65710 | 11707 of 12376 |
All Picks | 1248-1277-38 | 49.43% | -82299 | 11125 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 133-98-4 | 57.45% | +7185 | 154 of 14950 |
ATS Picks | 151-160-3 | 48.57% | -12500 | 12689 of 14950 |
O/U Picks | 78-108-5 | 42.15% | -20400 | 13546 of 14950 |
All Picks | 211-206-9 | 50.59% | -13215 | 10785 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 125-84-0 | 59.81% | +6130 | 560 of 19982 |
ATS Picks | 430-497-20 | 46.46% | -56560 | 19031 of 19982 |
O/U Picks | 368-354-40 | 50.92% | -10540 | 17453 of 19982 |
All Picks | 923-935-60 | 49.69% | -60970 | 18363 of 19982 |