All Leagues History
tennis
Since:2010
Net Units: -1607100
Overall:
31446-31052-1096
31446-31052-1096
Sides:
20978-20549-694
20978-20549-694
O/U:
10468-10503-402
10468-10503-402
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 635-510-0 | 55.46% | -53945 | 6986 of 7320 |
ATS Picks | 1656-1716-58 | 49.13% | -115800 | 7158 of 7320 |
O/U Picks | 994-1079-43 | 47.99% | -96450 | 7063 of 7320 |
All Picks | 3285-3305-101 | 49.85% | -266195 | 7110 of 7320 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 555-489-0 | 53.16% | -36450 | 6905 of 7631 |
ATS Picks | 2239-2186-94 | 50.59% | -85020 | 7219 of 7631 |
O/U Picks | 2164-2132-69 | 50.37% | -80410 | 7231 of 7631 |
All Picks | 4958-4807-163 | 50.76% | -201880 | 7189 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1628 of 8036 |
ATS Picks | 2237-2258-81 | 49.77% | -123400 | 7763 of 8036 |
O/U Picks | 1201-1219-36 | 49.63% | -69950 | 7560 of 8036 |
All Picks | 3438-3477-117 | 49.72% | -193350 | 7618 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1736 of 9293 |
ATS Picks | 1739-1845-48 | 48.54% | -145250 | 9142 of 9293 |
O/U Picks | 1035-991-13 | 51.08% | -27550 | 8159 of 9293 |
All Picks | 2770-2835-61 | 49.43% | -174250 | 8751 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 367-328-17 | 52.74% | -12300 | 8005 of 8999 |
ATS Picks | 515-572-17 | 47.42% | -57100 | 8445 of 8999 |
O/U Picks | 495-570-23 | 46.55% | -65320 | 8711 of 8999 |
All Picks | 1377-1470-57 | 48.40% | -134720 | 8573 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2196 of 12887 |
ATS Picks | 429-413-14 | 50.93% | -12650 | 10940 of 12887 |
O/U Picks | 283-317-9 | 47.21% | -32850 | 12048 of 12887 |
All Picks | 712-730-23 | 49.39% | -45500 | 11495 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 588-460-0 | 56.11% | -14035 | 10859 of 12376 |
ATS Picks | 1078-1024-40 | 51.26% | -24200 | 10629 of 12376 |
O/U Picks | 718-718-27 | 50.00% | -35900 | 11250 of 12376 |
All Picks | 2384-2202-67 | 51.96% | -74135 | 11015 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 14-22-1 | 39.19% | -6760 | 11943 of 14950 |
ATS Picks | 243-246-13 | 49.70% | -13800 | 12855 of 14950 |
O/U Picks | 136-153-3 | 47.09% | -16150 | 13254 of 14950 |
All Picks | 393-421-17 | 48.32% | -36710 | 12897 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2-2-0 | 50.00% | -200 | 14120 of 19982 |
ATS Picks | 324-312-10 | 50.93% | -9600 | 16245 of 19982 |
O/U Picks | 137-120-2 | 53.28% | +2500 | 1224 of 19982 |
All Picks | 463-434-12 | 51.60% | -7300 | 14089 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 81-81-0 | 50.00% | -8695 | 8360 of 8000 |
ATS Picks | 318-313-15 | 50.39% | -13350 | 8170 of 8000 |
O/U Picks | 170-186-12 | 47.83% | -17380 | 8795 of 8000 |
All Picks | 569-580-27 | 49.53% | -39425 | 8522 of 8000 |