All Leagues History
TeamTucker
Since:2015
Net Units: -44005
Overall:
1901-1767-141
1901-1767-141
Sides:
1255-1118-67
1255-1118-67
O/U:
646-649-74
646-649-74
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1367 of 7639 |
ATS Picks | 5-7-0 | 41.67% | -1350 | 3708 of 7639 |
O/U Picks | 29-19-0 | 60.42% | +4050 | 251 of 7639 |
All Picks | 34-26-0 | 56.67% | +2700 | 505 of 7639 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1306 of 8999 |
ATS Picks | 7-4-0 | 63.64% | +1300 | 924 of 8999 |
O/U Picks | 6-5-0 | 54.55% | +250 | 2020 of 8999 |
All Picks | 13-9-0 | 59.09% | +1550 | 818 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 35-26-0 | 57.38% | +905 | 1475 of 12887 |
ATS Picks | 152-144-2 | 51.34% | -3200 | 8467 of 12887 |
O/U Picks | 46-56-1 | 45.15% | -7800 | 10278 of 12887 |
All Picks | 198-200-3 | 49.75% | -11000 | 9033 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 308-246-19 | 55.41% | +9530 | 226 of 12376 |
ATS Picks | 84-71-4 | 54.09% | +2950 | 637 of 12376 |
O/U Picks | 159-159-18 | 50.00% | -7950 | 9284 of 12376 |
All Picks | 551-476-41 | 53.51% | +4530 | 451 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 46-50-8 | 48.08% | -6105 | 11786 of 14950 |
ATS Picks | 0-2-0 | 0.00% | -1100 | 7798 of 14950 |
O/U Picks | 5-8-0 | 38.46% | -1900 | 9563 of 14950 |
All Picks | 51-58-8 | 47.01% | -8005 | 9717 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 162-146-21 | 52.43% | -4965 | 17102 of 19982 |
ATS Picks | 45-53-1 | 45.96% | -6650 | 15442 of 19982 |
O/U Picks | 50-58-9 | 46.58% | -6900 | 16638 of 19982 |
All Picks | 257-257-31 | 50.00% | -18515 | 16230 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 129-130-0 | 49.81% | -11535 | 8625 of 8000 |
ATS Picks | 211-195-12 | 51.91% | -1750 | 4685 of 8000 |
O/U Picks | 273-285-31 | 48.98% | -20120 | 8975 of 8000 |
All Picks | 613-610-43 | 50.12% | -33405 | 8291 of 8000 |