All Leagues History
TDRO1
Since:2004
Net Units: -3822907
Overall:
85044-83925-3242
85044-83925-3242
Sides:
50036-48839-1412
50036-48839-1412
O/U:
35007-35086-1830
35007-35086-1830
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 930-1002-0 | 48.14% | -127855 | 7301 of 7380 |
ATS Picks | 2237-2151-77 | 50.96% | -64550 | 6922 of 7380 |
O/U Picks | 3069-3170-141 | 49.21% | -209000 | 7324 of 7380 |
All Picks | 6234-6323-218 | 49.65% | -402405 | 7284 of 7380 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 838-800-0 | 51.16% | -10325 | 6018 of 7631 |
ATS Picks | 2609-2397-113 | 52.07% | -13850 | 5740 of 7631 |
O/U Picks | 3305-3312-136 | 49.95% | -169100 | 7490 of 7631 |
All Picks | 6752-6509-249 | 50.90% | -193275 | 7171 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 818-896-0 | 47.72% | -62755 | 7930 of 8036 |
ATS Picks | 1676-1606-54 | 51.05% | -45300 | 7158 of 8036 |
O/U Picks | 2502-2402-128 | 50.99% | -70100 | 7565 of 8036 |
All Picks | 4996-4904-182 | 50.46% | -178155 | 7575 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 977-976-26 | 50.03% | -33985 | 8641 of 9293 |
ATS Picks | 2222-2153-60 | 50.78% | -73150 | 8785 of 9293 |
O/U Picks | 3048-3040-109 | 50.06% | -148000 | 9066 of 9293 |
All Picks | 6247-6169-195 | 50.31% | -255135 | 8975 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 673-692-9 | 49.31% | -40980 | 8812 of 8999 |
ATS Picks | 2049-2144-85 | 48.89% | -154700 | 8933 of 8999 |
O/U Picks | 2681-2750-129 | 49.38% | -172000 | 8958 of 8999 |
All Picks | 5403-5586-223 | 49.18% | -367680 | 8962 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1102-1130-8 | 49.38% | -46780 | 12606 of 12887 |
ATS Picks | 1433-1412-46 | 50.36% | -60100 | 12589 of 12887 |
O/U Picks | 2459-2455-134 | 50.04% | -120750 | 12728 of 12887 |
All Picks | 4994-4997-188 | 49.99% | -227630 | 12746 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1010-1051-2 | 49.01% | -60040 | 12103 of 12376 |
ATS Picks | 2030-2044-78 | 49.83% | -109200 | 12099 of 12376 |
O/U Picks | 2983-3026-131 | 49.65% | -172800 | 12184 of 12376 |
All Picks | 6022-6120-211 | 49.60% | -341990 | 12187 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1036-1044-28 | 49.81% | -59165 | 14522 of 14950 |
ATS Picks | 1104-1096-69 | 50.18% | -50800 | 14527 of 14950 |
O/U Picks | 1969-1899-109 | 50.88% | -59950 | 14459 of 14950 |
All Picks | 4109-4037-206 | 50.43% | -168815 | 14565 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 735-706-0 | 51.01% | -9615 | 17959 of 19982 |
ATS Picks | 1907-1865-58 | 50.55% | -72250 | 19283 of 19982 |
O/U Picks | 2144-2162-209 | 49.80% | -117100 | 19767 of 19982 |
All Picks | 4786-4733-267 | 50.27% | -198965 | 19541 of 19982 |