All Leagues History
sweetsue72
Since:2006
Net Units: -4343955
Overall:
94293-92719-4292
94293-92719-4292
Sides:
51236-49692-1460
51236-49692-1460
O/U:
43057-43027-2832
43057-43027-2832
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1367 of 7641 |
ATS Picks | 113-137-4 | 45.28% | -18850 | 6129 of 7641 |
O/U Picks | 127-117-1 | 52.04% | -850 | 3815 of 7641 |
All Picks | 240-254-5 | 48.60% | -19700 | 5380 of 7641 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 64-70-0 | 47.76% | -9250 | 5935 of 7631 |
ATS Picks | 214-244-13 | 46.82% | -27200 | 6412 of 7631 |
O/U Picks | 293-289-20 | 50.33% | -12450 | 5990 of 7631 |
All Picks | 571-603-33 | 48.67% | -48900 | 6132 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 147-125-0 | 54.04% | -5990 | 6418 of 8036 |
ATS Picks | 719-700-34 | 50.65% | -25500 | 6624 of 8036 |
O/U Picks | 890-802-29 | 52.56% | +3900 | 316 of 8036 |
All Picks | 1756-1627-63 | 51.87% | -27590 | 5970 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 54-52-0 | 50.94% | -4000 | 6918 of 9293 |
ATS Picks | 453-506-12 | 47.27% | -51800 | 8557 of 9293 |
O/U Picks | 534-528-13 | 50.28% | -23400 | 7999 of 9293 |
All Picks | 1041-1086-25 | 48.95% | -79200 | 8208 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 17-14-0 | 54.84% | +615 | 939 of 8999 |
ATS Picks | 381-378-15 | 50.19% | -17400 | 7359 of 8999 |
O/U Picks | 393-398-11 | 49.69% | -22400 | 8099 of 8999 |
All Picks | 791-790-26 | 50.03% | -39185 | 7572 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 26-22-0 | 54.17% | +575 | 1672 of 12887 |
ATS Picks | 83-97-5 | 46.22% | -11850 | 10825 of 12887 |
O/U Picks | 101-125-3 | 44.76% | -18250 | 11469 of 12887 |
All Picks | 210-244-8 | 46.32% | -29525 | 10922 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 89-84-0 | 51.45% | -9095 | 10423 of 12376 |
ATS Picks | 429-402-16 | 51.59% | -6600 | 8456 of 12376 |
O/U Picks | 505-492-15 | 50.64% | -18100 | 10553 of 12376 |
All Picks | 1023-978-31 | 51.11% | -33795 | 10003 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 97-86-0 | 53.01% | -3145 | 10814 of 14950 |
ATS Picks | 235-245-14 | 48.99% | -17250 | 13220 of 14950 |
O/U Picks | 322-311-9 | 50.86% | -10050 | 12551 of 14950 |
All Picks | 654-642-23 | 50.45% | -30445 | 12579 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 485-468-14 | 50.88% | -23260 | 18998 of 19982 |
ATS Picks | 1575-1567-69 | 50.12% | -74350 | 19311 of 19982 |
O/U Picks | 1472-1506-128 | 49.45% | -92300 | 19652 of 19982 |
All Picks | 3532-3541-211 | 49.94% | -189910 | 19512 of 19982 |