All Leagues History
rquiroz
Since:2008
Net Units: -2394361
Overall:
52306-49921-2117
52306-49921-2117
Sides:
32071-29545-935
32071-29545-935
O/U:
20235-20375-1182
20235-20375-1182
2025
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 39-21-0 | 65.00% | -135 | 2240 of 3274 |
ATS Picks | 22-26-2 | 46.00% | -3300 | 2033 of 3274 |
O/U Picks | 164-177-3 | 48.11% | -15350 | 2982 of 3274 |
All Picks | 225-224-5 | 50.11% | -18785 | 2607 of 3274 |
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 544-352-0 | 60.71% | +2125 | 591 of 7664 |
ATS Picks | 576-547-25 | 51.26% | -12850 | 5764 of 7664 |
O/U Picks | 1493-1530-75 | 49.40% | -95000 | 7337 of 7664 |
All Picks | 2613-2429-100 | 51.79% | -105725 | 6849 of 7664 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 435-289-0 | 60.08% | -12345 | 6134 of 7631 |
ATS Picks | 452-470-23 | 49.05% | -32500 | 6583 of 7631 |
O/U Picks | 1511-1489-71 | 50.36% | -63450 | 7116 of 7631 |
All Picks | 2398-2248-94 | 51.58% | -108295 | 6778 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 542-363-0 | 59.89% | -15720 | 7137 of 8036 |
ATS Picks | 431-441-22 | 49.44% | -26720 | 6674 of 8036 |
O/U Picks | 803-873-51 | 47.97% | -78150 | 7620 of 8036 |
All Picks | 1776-1677-73 | 51.40% | -120590 | 7348 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 553-410-23 | 57.25% | -9970 | 7663 of 9293 |
ATS Picks | 520-512-10 | 50.38% | -21600 | 7742 of 9293 |
O/U Picks | 861-976-48 | 46.95% | -106300 | 8921 of 9293 |
All Picks | 1933-1898-81 | 50.45% | -138370 | 8609 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 288-246-11 | 53.85% | -17995 | 8299 of 8999 |
ATS Picks | 444-439-17 | 50.28% | -19450 | 7493 of 8999 |
O/U Picks | 602-628-27 | 48.97% | -44400 | 8540 of 8999 |
All Picks | 1334-1313-55 | 50.39% | -81845 | 8236 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 530-476-13 | 52.65% | -45430 | 12588 of 12887 |
ATS Picks | 443-455-20 | 49.35% | -28750 | 12001 of 12887 |
O/U Picks | 903-908-58 | 49.87% | -47900 | 12287 of 12887 |
All Picks | 1876-1839-91 | 50.49% | -122080 | 12370 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1148-954-24 | 54.56% | -56670 | 12071 of 12376 |
ATS Picks | 1219-1259-46 | 49.21% | -82950 | 11902 of 12376 |
O/U Picks | 1518-1576-85 | 49.09% | -109470 | 11985 of 12376 |
All Picks | 3885-3788-155 | 50.62% | -248540 | 12023 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 974-765-29 | 55.91% | -5010 | 11497 of 14950 |
ATS Picks | 564-574-37 | 49.57% | -33700 | 14088 of 14950 |
O/U Picks | 1035-1043-87 | 49.82% | -56150 | 14422 of 14950 |
All Picks | 2573-2382-153 | 51.87% | -94860 | 14045 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1069-889-19 | 54.55% | -18270 | 18753 of 19982 |
ATS Picks | 1154-1223-49 | 48.58% | -95750 | 19527 of 19982 |
O/U Picks | 777-735-92 | 51.31% | -16580 | 18136 of 19982 |
All Picks | 3000-2847-160 | 51.27% | -130600 | 19201 of 19982 |