All Leagues History
MrBarnabyJones
Since:2021
Net Units: -20680
Overall:
2002-1891-60
2002-1891-60
Sides:
1311-1193-34
1311-1193-34
O/U:
691-698-26
691-698-26
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 51-37-0 | 57.95% | +3925 | 359 of 7627 |
ATS Picks | 370-322-15 | 53.39% | +8230 | 85 of 7627 |
O/U Picks | 183-215-6 | 46.04% | -27550 | 6638 of 7627 |
All Picks | 604-574-21 | 51.25% | -15395 | 5121 of 7627 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 90-125-0 | 41.86% | -17110 | 6367 of 7631 |
ATS Picks | 244-213-11 | 53.31% | +5180 | 181 of 7631 |
O/U Picks | 207-208-8 | 49.88% | -10900 | 5863 of 7631 |
All Picks | 541-546-19 | 49.77% | -22830 | 5362 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 21-10-0 | 67.74% | +4885 | 414 of 8036 |
ATS Picks | 131-123-7 | 51.53% | -2150 | 4091 of 8036 |
O/U Picks | 78-56-2 | 58.09% | +8200 | 123 of 8036 |
All Picks | 230-189-9 | 54.79% | +10935 | 87 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 237-208-0 | 53.26% | +17310 | 43 of 9293 |
ATS Picks | 165-156-1 | 51.40% | -3300 | 5522 of 9293 |
O/U Picks | 223-219-10 | 50.44% | -8950 | 7069 of 9293 |
All Picks | 625-583-11 | 51.72% | +5060 | 312 of 9293 |