All Leagues History
mctrap
Since:2008
Net Units: -1284895
Overall:
31756-31071-1300
31756-31071-1300
Sides:
19129-18811-522
19129-18811-522
O/U:
12627-12260-778
12627-12260-778
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 35-30-0 | 53.85% | +1500 | 958 of 8036 |
ATS Picks | 215-237-15 | 47.64% | -22850 | 6522 of 8036 |
O/U Picks | 225-223-9 | 50.22% | -10150 | 6203 of 8036 |
All Picks | 475-490-24 | 49.24% | -31500 | 6108 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 516-528-2 | 49.43% | -28910 | 8494 of 9293 |
ATS Picks | 1159-1090-38 | 51.51% | -20000 | 7648 of 9293 |
O/U Picks | 1262-1223-46 | 50.77% | -41650 | 8449 of 9293 |
All Picks | 2936-2841-86 | 50.81% | -91060 | 8312 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 63-57-2 | 52.46% | -3055 | 6873 of 8999 |
ATS Picks | 441-443-9 | 49.89% | -23150 | 7669 of 8999 |
O/U Picks | 341-342-12 | 49.93% | -17600 | 7892 of 8999 |
All Picks | 845-842-23 | 50.09% | -43805 | 7678 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 500-448-0 | 52.74% | -6785 | 10654 of 12887 |
ATS Picks | 353-445-19 | 44.37% | -68250 | 12659 of 12887 |
O/U Picks | 797-757-81 | 51.22% | -17850 | 11440 of 12887 |
All Picks | 1650-1650-100 | 50.00% | -92885 | 12183 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 396-373-0 | 51.50% | -8640 | 10344 of 12376 |
ATS Picks | 694-642-26 | 51.91% | -6100 | 8320 of 12376 |
O/U Picks | 809-851-39 | 48.76% | -63550 | 11684 of 12376 |
All Picks | 1899-1866-65 | 50.43% | -78290 | 11073 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 367-437-1 | 45.65% | -56425 | 14468 of 14950 |
ATS Picks | 597-534-28 | 52.72% | +4800 | 420 of 14950 |
O/U Picks | 788-755-54 | 51.03% | -21250 | 13588 of 14950 |
All Picks | 1752-1725-83 | 50.38% | -72325 | 13752 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 385-415-3 | 48.13% | -42610 | 19574 of 19982 |
ATS Picks | 972-923-36 | 51.27% | -21650 | 17708 of 19982 |
O/U Picks | 819-808-91 | 50.32% | -34900 | 18971 of 19982 |
All Picks | 2176-2146-130 | 50.34% | -99160 | 18937 of 19982 |