All Leagues History
marygrace
Since:2010
Net Units: -2505337
Overall:
55730-55365-2705
55730-55365-2705
Sides:
29584-29519-684
29584-29519-684
O/U:
26146-25846-2021
26146-25846-2021
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 257-307-0 | 45.57% | -9950 | 5931 of 7246 |
ATS Picks | 140-154-6 | 47.67% | -14260 | 5788 of 7246 |
O/U Picks | 432-393-34 | 52.27% | -150 | 3018 of 7246 |
All Picks | 829-854-40 | 49.27% | -24360 | 5483 of 7246 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 212-259-0 | 45.01% | -15740 | 6302 of 7631 |
ATS Picks | 230-226-19 | 50.42% | -8860 | 5251 of 7631 |
O/U Picks | 453-505-22 | 47.35% | -51250 | 7013 of 7631 |
All Picks | 895-990-41 | 47.53% | -75850 | 6493 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1135-1117-0 | 50.40% | -36260 | 7686 of 8036 |
ATS Picks | 1317-1257-47 | 51.14% | -32850 | 6854 of 8036 |
O/U Picks | 2278-2408-150 | 48.66% | -185400 | 7890 of 8036 |
All Picks | 4730-4782-197 | 49.73% | -254510 | 7769 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 245-226-0 | 52.02% | -1040 | 5874 of 9293 |
ATS Picks | 584-576-14 | 50.34% | -24800 | 7902 of 9293 |
O/U Picks | 563-538-25 | 51.11% | -14400 | 7568 of 9293 |
All Picks | 1392-1340-39 | 50.94% | -40240 | 7507 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 19-25-0 | 43.18% | -5150 | 7321 of 8999 |
ATS Picks | 178-155-6 | 53.39% | +3750 | 263 of 8999 |
O/U Picks | 284-260-5 | 52.19% | -1600 | 5232 of 8999 |
All Picks | 481-440-11 | 52.20% | -3000 | 4194 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 789-768-0 | 50.67% | -44885 | 12575 of 12887 |
ATS Picks | 479-496-21 | 49.15% | -33300 | 12147 of 12887 |
O/U Picks | 1899-1837-125 | 50.80% | -60850 | 12414 of 12887 |
All Picks | 3167-3101-146 | 50.51% | -139035 | 12449 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 778-797-0 | 49.40% | -46870 | 11953 of 12376 |
ATS Picks | 863-882-35 | 49.47% | -53600 | 11499 of 12376 |
O/U Picks | 1358-1434-76 | 48.68% | -109700 | 11987 of 12376 |
All Picks | 2999-3113-111 | 49.08% | -210170 | 11917 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 888-855-5 | 50.94% | -17135 | 13214 of 14950 |
ATS Picks | 411-425-26 | 49.19% | -28250 | 13881 of 14950 |
O/U Picks | 1143-1143-77 | 50.00% | -57150 | 14429 of 14950 |
All Picks | 2442-2423-108 | 50.19% | -102535 | 14124 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1491-1513-1 | 49.63% | -67845 | 19870 of 19982 |
ATS Picks | 1608-1641-55 | 49.50% | -98550 | 19546 of 19982 |
O/U Picks | 2301-2222-313 | 50.82% | -72150 | 19517 of 19982 |
All Picks | 5400-5376-369 | 50.11% | -238545 | 19666 of 19982 |