All Leagues History
Luis012
Since:2021
Net Units: -34280
Overall:
938-804-10
938-804-10
Sides:
689-541-1
689-541-1
O/U:
249-263-9
249-263-9
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 8-8-0 | 50.00% | -855 | 4441 of 7631 |
ATS Picks | 27-18-0 | 60.00% | +3600 | 307 of 7631 |
O/U Picks | 23-31-0 | 42.59% | -5550 | 5193 of 7631 |
All Picks | 58-57-0 | 50.43% | -2805 | 3123 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 207-146-0 | 58.64% | -855 | 5200 of 8036 |
ATS Picks | 38-42-1 | 47.53% | -4100 | 4721 of 8036 |
O/U Picks | 64-80-1 | 44.48% | -12000 | 6343 of 8036 |
All Picks | 309-268-2 | 53.54% | -16955 | 5445 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 392-282-0 | 58.16% | +5195 | 373 of 9293 |
ATS Picks | 20-42-0 | 32.26% | -13100 | 7175 of 9293 |
O/U Picks | 163-151-8 | 51.86% | -1550 | 5027 of 9293 |
All Picks | 575-475-8 | 54.73% | -9455 | 5653 of 9293 |