All Leagues History
kram2292
Since:2009
Net Units: -1399761
Overall:
31942-32568-1083
31942-32568-1083
Sides:
24910-25503-631
24910-25503-631
O/U:
7032-7065-452
7032-7065-452
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1736 of 9293 |
ATS Picks | 122-110-2 | 52.56% | +500 | 1519 of 9293 |
O/U Picks | 10-11-0 | 47.62% | -1050 | 4609 of 9293 |
All Picks | 132-121-2 | 52.16% | -550 | 2512 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1306 of 8999 |
ATS Picks | 171-161-6 | 51.48% | -3050 | 5240 of 8999 |
O/U Picks | 55-58-1 | 48.68% | -4400 | 6468 of 8999 |
All Picks | 226-219-7 | 50.77% | -7450 | 5437 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2196 of 12887 |
ATS Picks | 393-375-12 | 51.15% | -9750 | 10521 of 12887 |
O/U Picks | 112-121-1 | 48.08% | -10550 | 10723 of 12887 |
All Picks | 505-496-13 | 50.44% | -20300 | 10263 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 12-24-0 | 33.33% | -4855 | 9595 of 12376 |
ATS Picks | 454-458-18 | 49.78% | -24900 | 10669 of 12376 |
O/U Picks | 207-252-3 | 45.13% | -35100 | 11226 of 12376 |
All Picks | 673-734-21 | 47.86% | -64855 | 10852 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-1-0 | 0.00% | -675 | 9115 of 14950 |
ATS Picks | 422-422-33 | 50.00% | -21100 | 13523 of 14950 |
O/U Picks | 129-147-7 | 46.82% | -16350 | 13267 of 14950 |
All Picks | 551-569-40 | 49.22% | -37450 | 12931 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 23-14-0 | 62.16% | +2595 | 1206 of 19982 |
ATS Picks | 484-475-20 | 50.46% | -19250 | 17495 of 19982 |
O/U Picks | 297-292-2 | 50.42% | -12100 | 17670 of 19982 |
All Picks | 804-781-22 | 50.72% | -28755 | 17095 of 19982 |