All Leagues History
khoung90
Since:2016
Net Units: -232
Overall:
1476-1190-53
1476-1190-53
Sides:
876-650-7
876-650-7
O/U:
600-540-46
600-540-46
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1357 of 7406 |
ATS Picks | 10-4-0 | 71.43% | +2800 | 412 of 7406 |
O/U Picks | 0-0-0 | 0.00% | +0 | 1795 of 7406 |
All Picks | 10-4-0 | 71.43% | +2800 | 465 of 7406 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 120-69-0 | 63.49% | +12765 | 113 of 8036 |
ATS Picks | 9-14-2 | 40.00% | -3200 | 4474 of 8036 |
O/U Picks | 58-66-6 | 46.92% | -7300 | 5869 of 8036 |
All Picks | 187-149-8 | 55.52% | +2265 | 645 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 56-34-0 | 62.22% | +0 | 1708 of 9293 |
ATS Picks | 8-5-2 | 60.00% | +1250 | 1008 of 9293 |
O/U Picks | 25-21-1 | 54.26% | +950 | 1226 of 9293 |
All Picks | 89-60-3 | 59.54% | +2200 | 746 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 7-7-0 | 50.00% | -3690 | 7038 of 8999 |
ATS Picks | 6-5-0 | 54.55% | +250 | 1846 of 8999 |
O/U Picks | 10-13-1 | 43.75% | -2150 | 5576 of 8999 |
All Picks | 23-25-1 | 47.96% | -5590 | 5013 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 81-65-0 | 55.48% | -8120 | 10888 of 12887 |
ATS Picks | 51-52-0 | 49.51% | -3100 | 8417 of 12887 |
O/U Picks | 88-88-6 | 50.00% | -4400 | 9325 of 12887 |
All Picks | 220-205-6 | 51.74% | -15620 | 9736 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2277 of 12376 |
ATS Picks | 54-60-2 | 47.41% | -6000 | 8302 of 12376 |
O/U Picks | 0-0-0 | 0.00% | +0 | 2804 of 12376 |
All Picks | 54-60-2 | 47.41% | -6000 | 6755 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 192-139-0 | 58.01% | +4348 | 351 of 14950 |
ATS Picks | 0-0-0 | 0.00% | +0 | 3634 of 14950 |
O/U Picks | 189-161-15 | 53.84% | +5950 | 286 of 14950 |
All Picks | 381-300-15 | 55.82% | +10298 | 97 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 267-185-0 | 59.07% | -1985 | 15900 of 19982 |
ATS Picks | 12-10-1 | 54.35% | +500 | 2669 of 19982 |
O/U Picks | 223-180-17 | 55.12% | +12500 | 111 of 19982 |
All Picks | 502-375-18 | 57.09% | +11015 | 164 of 19982 |