All Leagues History
jimmywiseguy
Since:2013
Net Units: -68140
Overall:
820-865-28
820-865-28
Sides:
761-786-25
761-786-25
O/U:
59-79-3
59-79-3
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 11-13-0 | 45.83% | -2220 | 5233 of 7639 |
ATS Picks | 5-5-0 | 50.00% | -250 | 2900 of 7639 |
O/U Picks | 3-2-1 | 58.33% | +400 | 1454 of 7639 |
All Picks | 19-20-1 | 48.75% | -2070 | 3086 of 7639 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 3-3-0 | 50.00% | -400 | 4206 of 7631 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1591 of 7631 |
O/U Picks | 2-1-0 | 66.67% | +450 | 1390 of 7631 |
All Picks | 5-4-0 | 55.56% | +50 | 1459 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2-2-0 | 50.00% | -425 | 4951 of 8036 |
ATS Picks | 32-24-1 | 57.02% | +2800 | 456 of 8036 |
O/U Picks | 0-0-0 | 0.00% | +0 | 1882 of 8036 |
All Picks | 34-26-1 | 56.56% | +2375 | 625 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 19-22-0 | 46.34% | -2495 | 6511 of 9293 |
ATS Picks | 65-60-1 | 51.98% | -500 | 3685 of 9293 |
O/U Picks | 4-12-0 | 25.00% | -4600 | 6281 of 9293 |
All Picks | 88-94-1 | 48.36% | -7595 | 5350 of 9293 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 4-3-0 | 57.14% | -370 | 8085 of 12887 |
ATS Picks | 11-19-0 | 36.67% | -4950 | 9311 of 12887 |
O/U Picks | 4-6-0 | 40.00% | -1300 | 7380 of 12887 |
All Picks | 15-25-0 | 37.50% | -6250 | 7967 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 4-2-0 | 66.67% | +1000 | 1555 of 12376 |
ATS Picks | 7-4-0 | 63.64% | +1300 | 1269 of 12376 |
O/U Picks | 1-1-0 | 50.00% | -50 | 4445 of 12376 |
All Picks | 12-7-0 | 63.16% | +2250 | 921 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2295 of 14950 |
ATS Picks | 3-1-0 | 75.00% | +950 | 2017 of 14950 |
O/U Picks | 0-0-0 | 0.00% | +0 | 3832 of 14950 |
All Picks | 3-1-0 | 75.00% | +950 | 1945 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 174-155-0 | 52.89% | -4155 | 16866 of 19982 |
ATS Picks | 179-211-13 | 46.03% | -26550 | 18035 of 19982 |
O/U Picks | 32-33-2 | 49.25% | -2150 | 14231 of 19982 |
All Picks | 385-399-15 | 49.12% | -32855 | 17367 of 19982 |