All Leagues History
JIMMYFINGERS
Since:2012
Net Units: -119335
Overall:
3217-3194-149
3217-3194-149
Sides:
1843-1911-44
1843-1911-44
O/U:
1374-1283-105
1374-1283-105
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 4-4-0 | 50.00% | -1335 | 4639 of 7631 |
ATS Picks | 292-295-13 | 49.75% | -16250 | 5906 of 7631 |
O/U Picks | 197-178-6 | 52.49% | +600 | 1175 of 7631 |
All Picks | 493-477-19 | 50.81% | -16985 | 5020 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1-6-0 | 14.29% | -2955 | 5907 of 8036 |
ATS Picks | 515-539-25 | 48.89% | -38950 | 7035 of 8036 |
O/U Picks | 473-419-5 | 53.01% | +6050 | 182 of 8036 |
All Picks | 989-964-30 | 50.63% | -35855 | 6270 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1736 of 9293 |
ATS Picks | 7-7-0 | 50.00% | -350 | 3583 of 9293 |
O/U Picks | 7-7-0 | 50.00% | -350 | 3842 of 9293 |
All Picks | 14-14-0 | 50.00% | -700 | 2719 of 9293 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 3000 of 19982 |
ATS Picks | 31-37-1 | 45.65% | -4850 | 14745 of 19982 |
O/U Picks | 30-25-1 | 54.46% | +1250 | 2121 of 19982 |
All Picks | 61-62-2 | 49.60% | -3600 | 12412 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1689 of 8000 |
ATS Picks | 3-4-0 | 42.86% | -700 | 3829 of 8000 |
O/U Picks | 0-0-0 | 0.00% | +0 | 2596 of 8000 |
All Picks | 3-4-0 | 42.86% | -700 | 2787 of 8000 |