All Leagues History
jim1948
Since:2015
Net Units: -4205
Overall:
982-929-39
982-929-39
Sides:
476-474-14
476-474-14
O/U:
506-455-25
506-455-25
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2-2-0 | 50.00% | -415 | 4503 of 7627 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1666 of 7627 |
O/U Picks | 0-1-0 | 0.00% | -550 | 3355 of 7627 |
All Picks | 2-3-0 | 40.00% | -965 | 2490 of 7627 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 27-27-0 | 50.00% | -2635 | 5016 of 7631 |
ATS Picks | 179-156-10 | 53.33% | +3700 | 301 of 7631 |
O/U Picks | 238-208-2 | 53.35% | +4600 | 254 of 7631 |
All Picks | 444-391-12 | 53.13% | +5665 | 155 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1-0-0 | 100.00% | +500 | 1339 of 8036 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1651 of 8036 |
O/U Picks | 3-3-0 | 50.00% | -150 | 3147 of 8036 |
All Picks | 4-3-0 | 57.14% | +350 | 1486 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 111-157-0 | 41.42% | -12665 | 7869 of 9293 |
ATS Picks | 22-22-0 | 50.00% | -1100 | 4287 of 9293 |
O/U Picks | 158-141-10 | 52.75% | +1450 | 928 of 9293 |
All Picks | 291-320-10 | 47.67% | -12315 | 6028 of 9293 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 3-2-0 | 60.00% | +480 | 1840 of 12887 |
ATS Picks | 1-0-0 | 100.00% | +500 | 2286 of 12887 |
O/U Picks | 5-6-1 | 45.83% | -800 | 6718 of 12887 |
All Picks | 9-8-1 | 52.78% | +180 | 2922 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 20-14-3 | 58.11% | +1520 | 1244 of 12376 |
ATS Picks | 4-2-0 | 66.67% | +900 | 1593 of 12376 |
O/U Picks | 23-17-2 | 57.14% | +2150 | 865 of 12376 |
All Picks | 47-33-5 | 58.24% | +4570 | 447 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 5-9-0 | 35.71% | -2575 | 10544 of 14950 |
ATS Picks | 4-1-0 | 80.00% | +1450 | 1515 of 14950 |
O/U Picks | 17-16-4 | 51.35% | -300 | 6833 of 14950 |
All Picks | 26-26-4 | 50.00% | -1425 | 6119 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 3000 of 19982 |
ATS Picks | 1-2-0 | 33.33% | -600 | 10868 of 19982 |
O/U Picks | 0-1-0 | 0.00% | -550 | 11762 of 19982 |
All Picks | 1-3-0 | 25.00% | -1150 | 10061 of 19982 |