All Leagues History
Guido242010
Since:2010
Net Units: -3792823
Overall:
76294-72120-2874
76294-72120-2874
Sides:
52318-48011-1404
52318-48011-1404
O/U:
23976-24108-1470
23976-24108-1470
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1646-1263-0 | 56.58% | -54635 | 6906 of 7232 |
ATS Picks | 2224-2207-99 | 50.19% | -101850 | 7045 of 7232 |
O/U Picks | 1894-1762-96 | 51.76% | -22100 | 6302 of 7232 |
All Picks | 5764-5230-195 | 52.39% | -177340 | 6869 of 7232 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1893-1437-0 | 56.85% | -86560 | 7448 of 7631 |
ATS Picks | 3211-3199-152 | 50.09% | -153950 | 7479 of 7631 |
O/U Picks | 2846-2779-172 | 50.58% | -105650 | 7334 of 7631 |
All Picks | 7950-7415-324 | 51.71% | -346160 | 7457 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1729-1185-0 | 59.33% | -21697 | 7355 of 8036 |
ATS Picks | 2493-2660-103 | 48.41% | -216500 | 7970 of 8036 |
O/U Picks | 1844-1942-102 | 48.74% | -146100 | 7834 of 8036 |
All Picks | 6066-5787-205 | 51.16% | -384297 | 7904 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1359-915-22 | 59.67% | +5855 | 321 of 9293 |
ATS Picks | 1768-1741-56 | 50.38% | -73550 | 8791 of 9293 |
O/U Picks | 1926-1900-91 | 50.33% | -82000 | 8818 of 9293 |
All Picks | 5052-4553-169 | 52.55% | -148545 | 8664 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 470-410-11 | 53.37% | -58045 | 8927 of 8999 |
ATS Picks | 1614-1679-64 | 49.03% | -116850 | 8822 of 8999 |
O/U Picks | 1216-1146-46 | 51.45% | -22300 | 8091 of 8999 |
All Picks | 3300-3235-121 | 50.49% | -197195 | 8775 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1328-1020-12 | 56.53% | -58820 | 12741 of 12887 |
ATS Picks | 1226-1241-43 | 49.70% | -69550 | 12674 of 12887 |
O/U Picks | 1470-1451-90 | 50.32% | -63050 | 12438 of 12887 |
All Picks | 4024-3712-145 | 51.98% | -191420 | 12645 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1821-1391-4 | 56.69% | -90645 | 12298 of 12376 |
ATS Picks | 2116-2187-78 | 49.19% | -144810 | 12256 of 12376 |
O/U Picks | 1512-1586-65 | 48.83% | -116300 | 12014 of 12376 |
All Picks | 5448-5164-147 | 51.32% | -352255 | 12197 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1652-1290-30 | 56.09% | -80450 | 14770 of 14950 |
ATS Picks | 1440-1432-82 | 50.14% | -67600 | 14747 of 14950 |
O/U Picks | 539-625-23 | 46.38% | -74250 | 14589 of 14950 |
All Picks | 3631-3347-135 | 52.00% | -222300 | 14759 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1727-1335-1 | 56.40% | -45775 | 19620 of 19982 |
ATS Picks | 2334-2475-82 | 48.56% | -194250 | 19944 of 19982 |
O/U Picks | 1052-1026-97 | 50.60% | -38300 | 19043 of 19982 |
All Picks | 5113-4836-180 | 51.37% | -278325 | 19771 of 19982 |