All Leagues History
futuremlbstar
Since:2008
Net Units: -45210
Overall:
3389-3304-64
3389-3304-64
Sides:
2719-2634-13
2719-2634-13
O/U:
670-670-51
670-670-51
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 104-87-0 | 54.45% | +3730 | 303 of 8999 |
ATS Picks | 0-0-0 | 0.00% | +0 | 2060 of 8999 |
O/U Picks | 93-74-5 | 55.52% | +5800 | 195 of 8999 |
All Picks | 197-161-5 | 54.96% | +9530 | 55 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 21-27-0 | 43.75% | -5500 | 10389 of 12887 |
ATS Picks | 0-0-0 | 0.00% | +0 | 3160 of 12887 |
O/U Picks | 0-0-0 | 0.00% | +0 | 3124 of 12887 |
All Picks | 21-27-0 | 43.75% | -5500 | 7698 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 272-290-0 | 48.40% | -13260 | 10810 of 12376 |
ATS Picks | 0-0-0 | 0.00% | +0 | 2600 of 12376 |
O/U Picks | 98-97-7 | 50.25% | -4350 | 8326 of 12376 |
All Picks | 370-387-7 | 48.89% | -17610 | 8782 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 167-117-0 | 58.80% | +20945 | 9 of 14950 |
ATS Picks | 10-8-1 | 55.26% | +600 | 2466 of 14950 |
O/U Picks | 4-13-0 | 23.53% | -5150 | 11397 of 14950 |
All Picks | 181-138-1 | 56.72% | +16395 | 23 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 10-11-0 | 47.62% | -850 | 14938 of 19982 |
ATS Picks | 0-0-0 | 0.00% | +0 | 3396 of 19982 |
O/U Picks | 0-0-0 | 0.00% | +0 | 4152 of 19982 |
All Picks | 10-11-0 | 47.62% | -850 | 9630 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 326-346-0 | 48.51% | +6328 | 308 of 8000 |
ATS Picks | 18-15-0 | 54.55% | +750 | 1745 of 8000 |
O/U Picks | 11-9-1 | 54.76% | +550 | 1902 of 8000 |
All Picks | 355-370-1 | 48.97% | +7628 | 215 of 8000 |