All Leagues History
Eltoro1710
Since:2016
Net Units: -26105
Overall:
3450-3321-157
3450-3321-157
Sides:
1801-1732-25
1801-1732-25
O/U:
1649-1589-132
1649-1589-132
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 34-40-0 | 45.95% | -4850 | 5438 of 7631 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1591 of 7631 |
O/U Picks | 42-31-2 | 57.33% | +3950 | 303 of 7631 |
All Picks | 76-71-2 | 51.68% | -900 | 2242 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 9-7-0 | 56.25% | +1420 | 979 of 8036 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1651 of 8036 |
O/U Picks | 5-11-0 | 31.25% | -3550 | 5130 of 8036 |
All Picks | 14-18-0 | 43.75% | -2130 | 3130 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 30-33-0 | 47.62% | -3025 | 6667 of 9293 |
ATS Picks | 102-87-2 | 53.93% | +3150 | 470 of 9293 |
O/U Picks | 127-133-3 | 48.86% | -9650 | 7152 of 9293 |
All Picks | 259-253-5 | 50.58% | -9525 | 5663 of 9293 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 101-105-0 | 49.03% | +4785 | 493 of 12887 |
ATS Picks | 0-0-0 | 0.00% | +0 | 3160 of 12887 |
O/U Picks | 87-99-14 | 47.00% | -10950 | 10770 of 12887 |
All Picks | 188-204-14 | 48.03% | -6165 | 7937 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 24-23-0 | 51.06% | +285 | 2051 of 12376 |
ATS Picks | 0-0-0 | 0.00% | +0 | 2600 of 12376 |
O/U Picks | 16-25-5 | 40.22% | -5750 | 8769 of 12376 |
All Picks | 40-48-5 | 45.70% | -5465 | 6607 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 68-66-0 | 50.75% | +530 | 1647 of 14950 |
ATS Picks | 62-79-1 | 44.01% | -12450 | 12684 of 14950 |
O/U Picks | 56-78-6 | 42.14% | -14900 | 13149 of 14950 |
All Picks | 124-144-6 | 46.35% | -14370 | 11002 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 794-812-1 | 49.44% | +8420 | 375 of 19982 |
ATS Picks | 577-480-21 | 54.50% | +24500 | 4 of 19982 |
O/U Picks | 1243-1137-98 | 52.14% | -3270 | 15133 of 19982 |
All Picks | 2614-2429-120 | 51.79% | +29650 | 12 of 19982 |