All Leagues History
dmoney1981
Since:2008
Net Units: -2451351
Overall:
57902-55260-2366
57902-55260-2366
Sides:
31782-29289-861
31782-29289-861
O/U:
26120-25971-1505
26120-25971-1505
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 420-330-0 | 56.00% | -57485 | 7068 of 7391 |
ATS Picks | 600-587-16 | 50.54% | -22850 | 6197 of 7391 |
O/U Picks | 947-937-47 | 50.26% | -41850 | 6767 of 7391 |
All Picks | 1967-1854-63 | 51.45% | -122185 | 6761 of 7391 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 555-438-0 | 55.89% | -29490 | 6777 of 7631 |
ATS Picks | 736-688-27 | 51.65% | -10400 | 5412 of 7631 |
O/U Picks | 1194-1172-58 | 50.45% | -47600 | 6954 of 7631 |
All Picks | 2485-2298-85 | 51.92% | -87490 | 6609 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 534-397-0 | 57.36% | -13035 | 7008 of 8036 |
ATS Picks | 736-830-41 | 47.08% | -88500 | 7612 of 8036 |
O/U Picks | 1214-1232-69 | 49.64% | -70600 | 7567 of 8036 |
All Picks | 2484-2459-110 | 50.25% | -172135 | 7562 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 588-539-19 | 52.14% | -63600 | 9081 of 9293 |
ATS Picks | 957-891-25 | 51.76% | -11550 | 7015 of 9293 |
O/U Picks | 1399-1387-69 | 50.21% | -63350 | 8694 of 9293 |
All Picks | 2944-2817-113 | 51.08% | -138500 | 8613 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 121-108-8 | 52.74% | -10575 | 7897 of 8999 |
ATS Picks | 566-560-19 | 50.26% | -25000 | 7759 of 8999 |
O/U Picks | 621-639-17 | 49.30% | -40950 | 8488 of 8999 |
All Picks | 1308-1307-44 | 50.02% | -76525 | 8190 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 279-202-6 | 57.91% | +9165 | 221 of 12887 |
ATS Picks | 597-588-22 | 50.37% | -24900 | 11847 of 12887 |
O/U Picks | 789-802-22 | 49.60% | -46600 | 12279 of 12887 |
All Picks | 1665-1592-50 | 51.10% | -62335 | 11842 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1184-903-20 | 56.67% | +4765 | 548 of 12376 |
ATS Picks | 1073-1100-45 | 49.39% | -68500 | 11736 of 12376 |
O/U Picks | 1782-1831-112 | 49.34% | -116050 | 12012 of 12376 |
All Picks | 4039-3834-177 | 51.27% | -179785 | 11806 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 402-354-5 | 53.15% | -27900 | 13791 of 14950 |
ATS Picks | 573-563-36 | 50.43% | -23150 | 13646 of 14950 |
O/U Picks | 848-902-40 | 48.49% | -72100 | 14573 of 14950 |
All Picks | 1823-1819-81 | 50.05% | -123150 | 14283 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 729-648-8 | 52.92% | -44105 | 19594 of 19982 |
ATS Picks | 893-909-35 | 49.56% | -53450 | 18973 of 19982 |
O/U Picks | 1266-1274-94 | 49.85% | -67700 | 19474 of 19982 |
All Picks | 2888-2831-137 | 50.49% | -165255 | 19412 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 685-605-3 | 53.09% | -23060 | 9376 of 8000 |
ATS Picks | 657-613-27 | 51.70% | -8650 | 7346 of 8000 |
O/U Picks | 1077-1052-72 | 50.57% | -40100 | 9657 of 8000 |
All Picks | 2419-2270-102 | 51.55% | -71810 | 9288 of 8000 |