All Leagues History
dave06512
Since:2007
Net Units: -2072575
Overall:
46188-46245-1268
46188-46245-1268
Sides:
41952-41904-1118
41952-41904-1118
O/U:
4236-4340-150
4236-4340-150
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1239-1194-0 | 50.92% | -49110 | 7186 of 7621 |
ATS Picks | 3512-3421-138 | 50.64% | -125550 | 7400 of 7621 |
O/U Picks | 45-40-1 | 52.91% | +500 | 1334 of 7621 |
All Picks | 4796-4655-139 | 50.74% | -174160 | 7138 of 7621 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1095-1115-0 | 49.55% | -47380 | 7070 of 7631 |
ATS Picks | 1949-2037-98 | 48.92% | -145850 | 7456 of 7631 |
O/U Picks | 143-180-7 | 44.39% | -27500 | 6613 of 7631 |
All Picks | 3187-3332-105 | 48.91% | -220730 | 7255 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 539-534-0 | 50.23% | -9520 | 6784 of 8036 |
ATS Picks | 1292-1310-67 | 49.66% | -74500 | 7534 of 8036 |
O/U Picks | 79-95-4 | 45.51% | -12750 | 6383 of 8036 |
All Picks | 1910-1939-71 | 49.63% | -96770 | 7194 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 467-539-0 | 46.42% | -33015 | 8614 of 9293 |
ATS Picks | 1019-1084-35 | 48.48% | -86700 | 8890 of 9293 |
O/U Picks | 4-5-0 | 44.44% | -750 | 4420 of 9293 |
All Picks | 1490-1628-35 | 47.81% | -120465 | 8524 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 439-440-16 | 49.94% | -10360 | 7876 of 8999 |
ATS Picks | 935-875-32 | 51.63% | -13750 | 7095 of 8999 |
O/U Picks | 49-69-2 | 41.67% | -13450 | 7676 of 8999 |
All Picks | 1423-1384-50 | 50.68% | -37560 | 7528 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1117-946-0 | 54.14% | +15405 | 80 of 12887 |
ATS Picks | 1058-1112-37 | 48.78% | -82600 | 12760 of 12887 |
O/U Picks | 46-56-1 | 45.15% | -7800 | 10278 of 12887 |
All Picks | 2221-2114-38 | 51.22% | -74995 | 12016 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 793-807-0 | 49.56% | -42090 | 11853 of 12376 |
ATS Picks | 1723-1724-58 | 49.99% | -86700 | 11937 of 12376 |
O/U Picks | 392-397-17 | 49.69% | -22350 | 10782 of 12376 |
All Picks | 2908-2928-75 | 49.83% | -151140 | 11686 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 541-594-1 | 47.67% | -44205 | 14250 of 14950 |
ATS Picks | 942-993-46 | 48.71% | -75150 | 14807 of 14950 |
O/U Picks | 67-68-2 | 49.64% | -3900 | 10869 of 14950 |
All Picks | 1550-1655-49 | 48.39% | -123255 | 14285 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 577-619-1 | 48.25% | -39405 | 19515 of 19982 |
ATS Picks | 1051-1079-45 | 49.36% | -67950 | 19217 of 19982 |
O/U Picks | 88-78-5 | 52.92% | +1100 | 2242 of 19982 |
All Picks | 1716-1776-51 | 49.15% | -106255 | 19012 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 967-993-0 | 49.34% | -32500 | 9704 of 8000 |
ATS Picks | 1092-1100-39 | 49.82% | -59000 | 10085 of 8000 |
O/U Picks | 25-31-3 | 44.92% | -4550 | 6851 of 8000 |
All Picks | 2084-2124-42 | 49.53% | -96050 | 9625 of 8000 |