All Leagues History
csmooth515
Since:2015
Net Units: -1264972
Overall:
27824-27122-1233
27824-27122-1233
Sides:
14813-14133-407
14813-14133-407
O/U:
13009-12989-826
13009-12989-826
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 730-700-0 | 51.05% | -31155 | 6690 of 7317 |
ATS Picks | 643-663-24 | 49.25% | -43150 | 6650 of 7317 |
O/U Picks | 1303-1346-71 | 49.21% | -89000 | 7039 of 7317 |
All Picks | 2676-2709-95 | 49.70% | -163305 | 6889 of 7317 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 115-129-0 | 47.13% | -20930 | 6526 of 7631 |
ATS Picks | 449-465-22 | 49.15% | -31880 | 6563 of 7631 |
O/U Picks | 585-552-32 | 51.41% | -10110 | 5793 of 7631 |
All Picks | 1149-1146-54 | 50.06% | -62920 | 6331 of 7631 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 362-348-19 | 50.96% | -18310 | 8312 of 8999 |
ATS Picks | 770-755-30 | 50.48% | -29700 | 7927 of 8999 |
O/U Picks | 1137-1053-49 | 51.88% | -10510 | 7452 of 8999 |
All Picks | 2269-2156-98 | 51.25% | -58520 | 7975 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1017-863-7 | 54.08% | -25452 | 12144 of 12887 |
ATS Picks | 1181-1102-47 | 51.70% | -16040 | 11303 of 12887 |
O/U Picks | 1940-1989-116 | 49.39% | -123180 | 12734 of 12887 |
All Picks | 4138-3954-170 | 51.11% | -164672 | 12546 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 601-523-0 | 53.47% | -22180 | 11288 of 12376 |
ATS Picks | 1046-1034-39 | 50.28% | -45700 | 11357 of 12376 |
O/U Picks | 1529-1607-69 | 48.78% | -119130 | 12026 of 12376 |
All Picks | 3176-3164-108 | 50.09% | -187010 | 11837 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1090-1062-15 | 50.65% | -103465 | 14897 of 14950 |
ATS Picks | 927-933-52 | 49.84% | -50800 | 14528 of 14950 |
O/U Picks | 1817-1857-120 | 49.47% | -111190 | 14781 of 14950 |
All Picks | 3834-3852-187 | 49.89% | -265455 | 14850 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1717-1554-28 | 52.47% | -51220 | 19707 of 19982 |
ATS Picks | 2027-1999-65 | 50.34% | -84910 | 19437 of 19982 |
O/U Picks | 3000-2912-257 | 50.71% | -100080 | 19696 of 19982 |
All Picks | 6744-6465-350 | 51.03% | -236210 | 19656 of 19982 |