All Leagues History
Coolkidd0011
Since:2018
Net Units: -276925
Overall:
4721-4580-192
4721-4580-192
Sides:
2610-2494-20
2610-2494-20
O/U:
2111-2086-172
2111-2086-172
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 189-181-0 | 51.08% | -23800 | 7406 of 8036 |
ATS Picks | 18-41-2 | 31.15% | -13550 | 5948 of 8036 |
O/U Picks | 235-224-30 | 51.12% | -5700 | 5602 of 8036 |
All Picks | 442-446-32 | 49.78% | -43050 | 6448 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 522-473-0 | 52.46% | -28845 | 8493 of 9293 |
ATS Picks | 197-217-4 | 47.61% | -20850 | 7695 of 9293 |
O/U Picks | 588-571-30 | 50.71% | -20050 | 7857 of 9293 |
All Picks | 1307-1261-34 | 50.88% | -69745 | 8085 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 161-122-1 | 56.87% | -3655 | 7032 of 8999 |
ATS Picks | 212-264-6 | 44.61% | -39200 | 8188 of 8999 |
O/U Picks | 253-271-20 | 48.35% | -22550 | 8103 of 8999 |
All Picks | 626-657-27 | 48.82% | -65405 | 8065 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 704-627-1 | 52.89% | -25725 | 12157 of 12887 |
ATS Picks | 200-194-5 | 50.75% | -6700 | 9877 of 12887 |
O/U Picks | 659-649-64 | 50.36% | -27450 | 11890 of 12887 |
All Picks | 1563-1470-70 | 51.50% | -59875 | 11790 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 336-303-0 | 52.58% | -18655 | 11120 of 12376 |
ATS Picks | 55-60-1 | 47.84% | -5500 | 8130 of 12376 |
O/U Picks | 364-358-28 | 50.40% | -14900 | 10270 of 12376 |
All Picks | 755-721-29 | 51.13% | -39055 | 10196 of 12376 |