All Leagues History
BuffaloBen818
Since:2021
Net Units: -63570
Overall:
953-948-37
953-948-37
Sides:
769-743-20
769-743-20
O/U:
184-205-17
184-205-17
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 71-64-0 | 52.59% | +95 | 1292 of 7450 |
ATS Picks | 89-90-7 | 49.73% | -5000 | 4758 of 7450 |
O/U Picks | 37-35-5 | 51.30% | -750 | 3679 of 7450 |
All Picks | 197-189-12 | 51.01% | -5655 | 3980 of 7450 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 100-114-0 | 46.73% | -20895 | 6524 of 7631 |
ATS Picks | 77-62-5 | 55.21% | +4400 | 227 of 7631 |
O/U Picks | 30-37-0 | 44.78% | -5350 | 5160 of 7631 |
All Picks | 207-213-5 | 49.29% | -21845 | 5311 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 126-118-0 | 51.64% | -6475 | 6489 of 8036 |
ATS Picks | 142-137-8 | 50.87% | -4350 | 4776 of 8036 |
O/U Picks | 76-83-8 | 47.90% | -7650 | 5915 of 8036 |
All Picks | 344-338-16 | 50.43% | -18475 | 5532 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 102-100-0 | 50.50% | -10185 | 7682 of 9293 |
ATS Picks | 62-59-0 | 51.24% | -1450 | 4599 of 9293 |
O/U Picks | 41-50-4 | 45.26% | -7000 | 6799 of 9293 |
All Picks | 205-209-4 | 49.52% | -18635 | 6552 of 9293 |