All Leagues History
blackbears95
Since:2010
Net Units: -1700330
Overall:
43637-39663-1254
43637-39663-1254
Sides:
43383-39438-1246
43383-39438-1246
O/U:
254-225-8
254-225-8
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 222-144-0 | 60.66% | +11195 | 86 of 7232 |
ATS Picks | 659-640-27 | 50.72% | -22500 | 6165 of 7232 |
O/U Picks | 16-11-2 | 58.62% | +1950 | 608 of 7232 |
All Picks | 896-795-29 | 52.94% | -9855 | 4585 of 7232 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 153-139-0 | 52.40% | -18845 | 6447 of 7631 |
ATS Picks | 1192-1136-51 | 51.18% | -28800 | 6474 of 7631 |
O/U Picks | 17-11-0 | 60.71% | +2450 | 520 of 7631 |
All Picks | 1362-1286-51 | 51.41% | -45195 | 6058 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 47-22-0 | 68.12% | +7510 | 259 of 8036 |
ATS Picks | 514-575-24 | 47.26% | -59250 | 7361 of 8036 |
O/U Picks | 19-28-0 | 40.43% | -5900 | 5646 of 8036 |
All Picks | 580-625-24 | 48.17% | -57640 | 6745 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 8-3-0 | 72.73% | +1875 | 833 of 9293 |
ATS Picks | 594-592-16 | 50.08% | -28490 | 8031 of 9293 |
O/U Picks | 4-8-0 | 33.33% | -2400 | 5485 of 9293 |
All Picks | 606-603-16 | 50.12% | -29015 | 7114 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 280-231-15 | 54.66% | -27875 | 8588 of 8999 |
ATS Picks | 1726-1724-77 | 50.03% | -85200 | 8685 of 8999 |
O/U Picks | 14-8-0 | 63.64% | +2600 | 556 of 8999 |
All Picks | 2020-1963-92 | 50.70% | -110475 | 8446 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1541-1126-0 | 57.78% | -45330 | 12586 of 12887 |
ATS Picks | 1556-1561-56 | 49.92% | -80550 | 12747 of 12887 |
O/U Picks | 5-6-0 | 45.45% | -800 | 6723 of 12887 |
All Picks | 3102-2693-56 | 53.50% | -126680 | 12393 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1971-1482-15 | 57.05% | -87340 | 12287 of 12376 |
ATS Picks | 1852-1840-79 | 50.16% | -86000 | 11933 of 12376 |
O/U Picks | 4-6-0 | 40.00% | -1300 | 6517 of 12376 |
All Picks | 3826-3328-94 | 53.44% | -175140 | 11789 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1107-846-7 | 56.66% | -40155 | 14162 of 14950 |
ATS Picks | 1091-1131-61 | 49.12% | -76550 | 14814 of 14950 |
O/U Picks | 7-4-0 | 63.64% | +1300 | 1626 of 14950 |
All Picks | 2205-1981-68 | 52.63% | -115405 | 14222 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1890-1503-14 | 55.68% | -67085 | 19868 of 19982 |
ATS Picks | 2754-2750-110 | 50.04% | -135500 | 19785 of 19982 |
O/U Picks | 20-21-2 | 48.84% | -1550 | 13650 of 19982 |
All Picks | 4664-4274-126 | 52.15% | -204135 | 19556 of 19982 |