All Leagues History
bigau
Since:2015
Net Units: -1072580
Overall:
25216-25024-1046
25216-25024-1046
Sides:
15467-15353-488
15467-15353-488
O/U:
9749-9671-558
9749-9671-558
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 59-39-0 | 60.20% | +3670 | 545 of 8036 |
ATS Picks | 411-326-14 | 55.66% | +26200 | 6 of 8036 |
O/U Picks | 219-207-11 | 51.37% | -4350 | 5341 of 8036 |
All Picks | 689-572-25 | 54.55% | +25520 | 7 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1188-1081-7 | 52.35% | -18880 | 8199 of 9293 |
ATS Picks | 1466-1442-47 | 50.41% | -60100 | 8657 of 9293 |
O/U Picks | 1882-1824-101 | 50.76% | -62200 | 8683 of 9293 |
All Picks | 4536-4347-155 | 51.05% | -141180 | 8632 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 180-183-15 | 49.60% | -15550 | 8198 of 8999 |
ATS Picks | 442-486-14 | 47.66% | -46300 | 8332 of 8999 |
O/U Picks | 457-495-21 | 48.05% | -43750 | 8531 of 8999 |
All Picks | 1079-1164-50 | 48.15% | -105600 | 8411 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 811-815-11 | 49.88% | -41965 | 12534 of 12887 |
ATS Picks | 714-731-30 | 49.42% | -45050 | 12401 of 12887 |
O/U Picks | 1040-1043-78 | 49.93% | -53650 | 12347 of 12887 |
All Picks | 2565-2589-119 | 49.77% | -140665 | 12456 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1651-1582-25 | 51.06% | -24345 | 11365 of 12376 |
ATS Picks | 1768-1823-74 | 49.25% | -118650 | 12149 of 12376 |
O/U Picks | 1814-1832-107 | 49.76% | -100600 | 11943 of 12376 |
All Picks | 5233-5235-206 | 49.99% | -242495 | 12007 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1386-1402-34 | 49.72% | -26605 | 13745 of 14950 |
ATS Picks | 1190-1142-63 | 51.00% | -33100 | 14065 of 14950 |
O/U Picks | 1619-1598-96 | 50.32% | -69400 | 14548 of 14950 |
All Picks | 4195-4142-193 | 50.31% | -129105 | 14329 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 61-82-0 | 42.66% | -11770 | 18227 of 19982 |
ATS Picks | 1044-1069-48 | 49.42% | -65950 | 19185 of 19982 |
O/U Picks | 713-727-34 | 49.53% | -43350 | 19141 of 19982 |
All Picks | 1818-1878-82 | 49.21% | -121070 | 19144 of 19982 |