All Leagues History
AKPower
Since:2010
Net Units: -68023
Overall:
1426-1417-80
1426-1417-80
Sides:
807-764-42
807-764-42
O/U:
619-653-38
619-653-38
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1341 of 7232 |
ATS Picks | 12-17-3 | 42.19% | -3350 | 4398 of 7232 |
O/U Picks | 5-10-1 | 34.38% | -3000 | 4693 of 7232 |
All Picks | 17-27-4 | 39.58% | -6350 | 4081 of 7232 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 46-37-0 | 55.42% | +5277 | 365 of 9293 |
ATS Picks | 39-28-3 | 57.86% | +4100 | 328 of 9293 |
O/U Picks | 71-57-9 | 55.11% | +4150 | 314 of 9293 |
All Picks | 156-122-12 | 55.86% | +13527 | 50 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 38-37-0 | 50.67% | -2215 | 6642 of 8999 |
ATS Picks | 177-164-7 | 51.87% | -1700 | 4547 of 8999 |
O/U Picks | 144-152-12 | 48.70% | -11600 | 7541 of 8999 |
All Picks | 359-353-19 | 50.41% | -15515 | 6424 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 43-34-0 | 55.84% | +3165 | 709 of 12887 |
ATS Picks | 129-124-9 | 50.95% | -3700 | 8738 of 12887 |
O/U Picks | 115-137-3 | 45.69% | -17850 | 11443 of 12887 |
All Picks | 287-295-12 | 49.33% | -18385 | 10076 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 8-8-0 | 50.00% | -1130 | 8118 of 12376 |
ATS Picks | 58-68-3 | 46.12% | -8400 | 8920 of 12376 |
O/U Picks | 39-47-2 | 45.45% | -6350 | 8923 of 12376 |
All Picks | 105-123-5 | 46.14% | -15880 | 8563 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 24-44-0 | 35.29% | -13750 | 12930 of 14950 |
ATS Picks | 128-90-14 | 58.19% | +14500 | 37 of 14950 |
O/U Picks | 148-137-7 | 51.88% | -1350 | 8970 of 14950 |
All Picks | 300-271-21 | 52.45% | -600 | 4770 of 14950 |