All Leagues History
ACEhole_1
Since:2014
Net Units: -2600089
Overall:
56282-55073-2420
56282-55073-2420
Sides:
33702-33007-1031
33702-33007-1031
O/U:
22580-22068-1389
22580-22068-1389
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 763-625-0 | 54.97% | -49685 | 6944 of 7321 |
ATS Picks | 1312-1255-53 | 51.09% | -34250 | 6502 of 7321 |
O/U Picks | 875-861-78 | 50.39% | -36050 | 6649 of 7321 |
All Picks | 2950-2741-131 | 51.79% | -119985 | 6714 of 7321 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 923-923-0 | 50.00% | -57565 | 7207 of 7631 |
ATS Picks | 1654-1656-65 | 49.97% | -83800 | 7206 of 7631 |
O/U Picks | 300-294-20 | 50.49% | -11700 | 5936 of 7631 |
All Picks | 2877-2873-85 | 50.03% | -153065 | 7022 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1203-905-0 | 57.07% | -29670 | 7568 of 8036 |
ATS Picks | 2885-3058-115 | 48.57% | -239400 | 8000 of 8036 |
O/U Picks | 2916-2791-111 | 51.07% | -77050 | 7614 of 8036 |
All Picks | 7004-6754-226 | 50.89% | -346120 | 7867 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 879-688-37 | 55.95% | +6740 | 265 of 9293 |
ATS Picks | 2307-2385-64 | 49.18% | -158250 | 9178 of 9293 |
O/U Picks | 1409-1383-41 | 50.46% | -56150 | 8633 of 9293 |
All Picks | 4591-4452-142 | 50.76% | -207460 | 8844 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 361-351-13 | 50.69% | -23085 | 8477 of 8999 |
ATS Picks | 1560-1554-63 | 50.09% | -74700 | 8592 of 8999 |
O/U Picks | 2236-2113-77 | 51.39% | -44150 | 8536 of 8999 |
All Picks | 4157-4018-153 | 50.83% | -141935 | 8603 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 926-738-20 | 55.58% | -39969 | 12512 of 12887 |
ATS Picks | 810-773-27 | 51.15% | -20150 | 11611 of 12887 |
O/U Picks | 1788-1649-61 | 51.99% | -12950 | 10984 of 12887 |
All Picks | 3524-3160-108 | 52.68% | -73069 | 11992 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1273-1143-18 | 52.67% | -29110 | 11535 of 12376 |
ATS Picks | 1746-1809-64 | 49.13% | -121950 | 12168 of 12376 |
O/U Picks | 2057-2112-89 | 49.35% | -133100 | 12088 of 12376 |
All Picks | 5076-5064-171 | 50.06% | -284160 | 12102 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 738-592-17 | 55.42% | -3200 | 10838 of 14950 |
ATS Picks | 944-980-53 | 49.09% | -67000 | 14743 of 14950 |
O/U Picks | 1647-1564-93 | 51.26% | -36700 | 14105 of 14950 |
All Picks | 3329-3136-163 | 51.46% | -106900 | 14163 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1173-996-26 | 54.03% | -44235 | 19596 of 19982 |
ATS Picks | 2245-2304-79 | 49.36% | -144700 | 19823 of 19982 |
O/U Picks | 2583-2484-293 | 50.92% | -75250 | 19552 of 19982 |
All Picks | 6001-5784-398 | 50.89% | -264185 | 19736 of 19982 |