NFL World Sports Betting Championship: Pick Profile
SouthernMotion
RSI:
Rank:
3045
3045
Net Units:
-3850
-3850
Overall:
242-227-9
242-227-9
Last 10:
3-7-0
3-7-0
Last 20:
8-11-1
8-11-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 109-124-6 | 46.86% | -13700 | 4625 of 4831 |
| O/U Picks | 133-103-3 | 56.28% | +9850 | 18 of 4831 |
Pending Picks
Monday, December 22
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| San Francisco
Indianapolis |
-
- |
08:15 PM |
IND +6.0
Over 46.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/22/2025 | 0-0-0 | 0.00% | +0 | Detail |
| 12/21/2025 | 10-13-1 | 43.75% | -2150 | Detail |
| 12/20/2025 | 0-4-0 | 0.00% | -2200 | Detail |
| 12/18/2025 | 2-0-0 | 100.00% | +1000 | Detail |
| 12/15/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/14/2025 | 17-11-0 | 60.71% | +2450 | Detail |
| 12/11/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/08/2025 | 0-2-0 | 0.00% | -1100 | Detail |
| 12/07/2025 | 16-8-0 | 66.67% | +3600 | Detail |
| 12/04/2025 | 2-0-0 | 100.00% | +1000 | Detail |






