NFL World Sports Betting Championship: Pick Profile
gator4
RSI:
Rank:
4017
4017
Net Units:
-9700
-9700
Overall:
128-134-6
128-134-6
Last 10:
6-4-0
6-4-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 63-67-4 | 48.51% | -5350 | 3717 of 4822 |
| O/U Picks | 65-67-2 | 49.25% | -4350 | 4081 of 4822 |
Pending Picks
Saturday, December 20
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Philadelphia
Washington |
29
18 |
PHI -7.0
Under 44.5
|
+500
+500
|
|
|
| Green Bay
Chicago |
6
0 |
2nd 01:42 |
CHI -1.0
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/20/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/15/2025 | 2-0-0 | 100.00% | +1000 | Detail |
| 12/14/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/11/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/08/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/07/2025 | 14-10-0 | 58.33% | +1500 | Detail |
| 12/04/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/01/2025 | 2-0-0 | 100.00% | +1000 | Detail |
| 11/30/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 11/27/2025 | 0-2-0 | 0.00% | -1100 | Detail |






