AFL 2019
Top AFL Money Leaders
Member | W-L-T | Units |
---|---|---|
DeaconBlues2525 | 39-19-2 | +9290 |
tgajtka | 35-17-2 | +8150 |
any007 | 20-5-0 | +7250 |
americansteel | 18-7-0 | +5150 |
VERMONT1 | 20-9-1 | +5050 |
Do you agree
with the consensus?
Play for free. Pick the winners.
Prove yourself in Covers Contests.
Overall Standings
Rank | Member | W-L-T | % | Units | Profile | Status |
---|---|---|---|---|---|---|
1 | DeaconBlues2525 | 39-19-2 | 66.67% | +9290 | View | |
2 | tgajtka | 35-17-2 | 66.67% | +8150 | View | |
3 | any007 | 20-5-0 | 80.00% | +7250 | View | |
4 | americansteel | 18-7-0 | 72.00% | +5150 | View | |
5 | VERMONT1 | 20-9-1 | 68.33% | +5050 | View | |
6 | harrisonian175 | 32-20-2 | 61.11% | +5000 | View | |
7 | PAS13 | 34-22-2 | 60.34% | +4900 | View | |
8 | bluetide007 | 34-22-2 | 60.34% | +4900 | View | |
9 | Amster | 22-12-0 | 64.71% | +4400 | View | |
10 | beloborg151 | 34-24-2 | 58.33% | +4370 | View |
Monthly Win Leaders
For month ending: Dec, 2024
Rank | Member | W-L-T | % | Units | Profile | Status |
---|
Contest Prizes
1st
$500 Cash
2nd
$250 Cash
3rd
$150 Cash
4th - 20th
Covers Hat