League Records
accxmass
Since:2006
Ultimate Race All Time Record
Overall:
2016-2008-54
2016-2008-54
ATS:
828-893-23
828-893-23
O/U:
616-573-27
616-573-27
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
557 | 95-107-1 | 66-52-5 | 161-159-6 | 50.31% | 39 |
NFL | NBA | NHL | NCAAF | NCAAB | |
17-15-1 | 51-52-0 | 49-40-4 | 6-9-0 | 38-43-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1479 | 103-109-2 | 38-43-1 | 141-152-3 | 48.14% | 59 |
NCAAF | NHL | NFL | NBA | CFL | NCAAB |
11-12-0 | 40-37-1 | 8-14-0 | 47-49-1 | 0-1-0 | 35-39-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
269 | 134-128-2 | 60-51-2 | 194-179-4 | 51.99% | 6 |
NFL | NBA | NHL | NCAAB | CFL | NCAAF |
13-15-1 | 62-52-0 | 64-38-1 | 47-61-1 | 0-2-0 | 8-11-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1938 | 65-67-2 | 40-40-1 | 105-107-3 | 49.53% | 95 |
CFL | NBA | NHL | NCAAF | NFL | NCAAB |
0-2-0 | 32-34-0 | 24-25-1 | 3-8-0 | 6-8-0 | 40-30-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1337 | 109-115-2 | 51-54-5 | 160-169-7 | 48.66% | 40 |
NFL | NHL | NCAAF | NCAAB | NBA | |
16-14-0 | 40-42-3 | 6-12-0 | 48-46-2 | 50-55-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
706 | 113-108-2 | 69-54-7 | 182-162-9 | 52.83% | 18 |
NHL | NCAAB | NBA | MLB | WNBA | AFL |
34-35-7 | 11-10-0 | 42-40-0 | 74-64-2 | 15-7-0 | 6-6-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1543 | 0-0-0 | 0-0-0 | 131-137-3 | 48.89% | 69 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
13-22-0 | 29-33-2 | 12-19-0 | 41-33-0 | 35-27-1 | 1-3-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
926 | 130-125-0 | 40-36-0 | 170-161-0 | 51.36% | -170 |
AFL | NHL | MLB | WNBA | CFL | NBA |
6-10-0 | 23-18-0 | 95-87-0 | 19-18-0 | 4-2-0 | 23-26-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2129 | 45-38-0 | 11-11-1 | 56-49-1 | 53.30% | -56 |
NBA | NHL | MLB | |||
15-13-0 | 12-13-1 | 29-23-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1810 | 71-67-2 | 48-49-2 | 119-116-4 | 50.63% | -119 |
NHL | NFL | CFL | NCAAF | NCAAB | NBA |
37-25-1 | 10-15-1 | 1-1-0 | 14-12-0 | 45-46-2 | 12-17-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1050 | 128-121-2 | 57-48-1 | 170-156-2 | 52.13% | -170 |
NBA | NCAAB | NHL | MLB | NFL | |
56-47-0 | 45-52-0 | 39-30-1 | 28-27-1 | 2-0-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1383 | 106-105-3 | 41-43-0 | 133-133-3 | 50.00% | -133 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
13-17-1 | 31-26-1 | 37-36-0 | 9-9-0 | 7-6-0 | 18-21-1 | 18-18-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2092 | 39-57-2 | 19-21-0 | 52-69-2 | 43.09% | -52 |
NCAAB | NBA | NHL | MLB | ||
9-13-0 | 16-23-1 | 11-18-0 | 16-15-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2022 | 70-85-2 | 47-37-1 | 100-113-2 | 46.98% | -100 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
7-16-0 | 26-28-1 | 29-32-1 | 1-0-0 | 1-6-0 | 15-11-0 | 21-20-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2684 | 47-33-2 | 12-17-0 | 43-40-1 | 51.79% | -43 |
NCAAB | NBA | NHL | MLB | ||
9-11-0 | 10-12-0 | 11-11-0 | 13-6-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3625 | 12-9-0 | 5-3-0 | 13-11-0 | 54.17% | -13 |
NHL | MLB | CFL | NCAAF | ||
8-4-0 | 1-1-0 | 1-1-0 | 3-5-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2142 | 41-48-4 | 8-10-1 | 40-49-3 | 45.11% | -40 |
NCAAB | AFL | MLB | NHL | NBA | |
7-14-0 | 3-1-0 | 7-9-1 | 10-9-1 | 13-16-1 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2128 | 55-54-2 | 4-4-0 | 46-46-1 | 50.00% | -46 |
NCAAB | AFL | MLB | NHL | NBA | |
7-10-0 | 3-5-0 | 12-9-1 | 10-12-0 | 14-10-0 |