League Records
ic_Overs
Since:2016
Ultimate Race All Time Record
Overall:
869-865-49
869-865-49
ATS:
31-38-1
31-38-1
O/U:
808-804-46
808-804-46
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
269 | 3-9-1 | 174-164-8 | 177-173-9 | 50.56% | 23 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-20-0 | 46-43-2 | 47-47-7 | 12-10-0 | 61-53-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
866 | 2-3-0 | 176-179-6 | 178-182-6 | 49.45% | 22 |
NBA | NCAAF | NCAAB | CFL | NHL | NFL |
48-49-1 | 8-11-0 | 58-53-0 | 1-1-0 | 48-54-5 | 15-14-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
124 | 11-6-0 | 188-169-2 | 199-175-2 | 53.19% | 1 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-17-1 | 61-44-0 | 75-46-1 | 0-2-0 | 13-5-0 | 38-61-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1262 | 15-18-0 | 149-162-13 | 164-180-13 | 47.76% | 36 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
15-11-0 | 41-46-0 | 53-61-12 | 1-0-0 | 7-7-0 | 47-55-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1669 | 30-25-2 | 121-130-17 | 151-155-19 | 49.38% | 49 |
WNBA | AFL | NCAAB | MLB | NHL | NBA |
6-7-0 | 7-8-0 | 14-7-0 | 57-46-4 | 39-41-15 | 28-46-0 |