League Records
Haloman
Since:2005
Ultimate Race All Time Record
Overall:
2871-2669-81
2871-2669-81
ATS:
1409-1336-50
1409-1336-50
O/U:
407-420-23
407-420-23
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
110 | 160-143-4 | 26-24-2 | 186-167-6 | 52.65% | 14 |
NCAAF | NFL | NBA | NHL | NCAAB | |
11-10-0 | 15-18-0 | 48-37-2 | 40-47-2 | 72-55-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
295 | 172-156-5 | 21-19-1 | 193-175-6 | 52.41% | 7 |
NFL | NCAAF | NBA | NHL | NCAAB | |
17-8-0 | 14-16-0 | 48-43-1 | 53-41-0 | 61-67-5 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
81 | 189-146-2 | 10-19-2 | 199-165-4 | 54.62% | 1 |
NCAAF | NFL | NBA | NHL | NCAAB | |
12-11-0 | 16-14-0 | 54-47-0 | 53-34-2 | 64-59-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
401 | 168-155-7 | 20-21-1 | 188-176-8 | 51.61% | 12 |
NCAAF | NHL | NCAAB | NFL | NBA | |
11-16-0 | 56-39-0 | 68-52-1 | 10-18-2 | 43-51-5 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1225 | 140-188-1 | 26-24-4 | 166-212-5 | 43.99% | 34 |
NFL | NBA | NHL | MLB | NCAAF | NCAAB |
18-8-0 | 42-54-1 | 40-65-4 | 1-0-0 | 7-16-0 | 58-69-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
137 | 159-112-3 | 40-46-3 | 199-158-6 | 55.65% | 1 |
WNBA | AFL | NBA | NHL | MLB | NCAAB |
14-10-0 | 10-14-0 | 42-35-0 | 36-41-3 | 84-52-2 | 13-6-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
573 | 0-0-0 | 0-0-0 | 181-178-8 | 50.41% | 19 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
16-18-0 | 43-52-3 | 55-39-4 | 3-1-0 | 23-17-0 | 41-51-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
239 | 153-135-2 | 38-37-3 | 191-172-5 | 52.58% | -191 |
NBA | NHL | MLB | WNBA | AFL | CFL |
23-21-1 | 17-21-0 | 122-91-2 | 24-29-2 | 0-6-0 | 5-7-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
411 | 70-56-0 | 21-17-0 | 91-73-0 | 55.49% | -91 |
NBA | NHL | MLB | WNBA | ||
18-17-0 | 26-10-0 | 44-42-0 | 3-4-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
46 | 168-130-4 | 30-22-2 | 198-152-6 | 56.46% | -198 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
59-46-3 | 16-16-1 | 32-29-1 | 78-45-1 | 1-1-0 | 12-15-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
922 | 184-207-6 | 22-27-1 | 174-190-4 | 47.83% | -174 |
NBA | NHL | MLB | NFL | NCAAB | |
46-48-1 | 50-57-1 | 32-44-2 | 0-2-0 | 46-39-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
635 | 146-164-4 | 30-32-0 | 172-192-4 | 47.28% | -172 | |
NFL | NCAAB | NBA | NHL | MLB | CFL | NCAAF |
17-23-1 | 30-19-1 | 30-40-1 | 58-59-0 | 6-12-0 | 7-9-1 | 24-30-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
603 | 101-96-1 | 2-5-0 | 86-81-1 | 51.49% | -86 |
NBA | NHL | NCAAB | MLB | ||
20-18-1 | 17-19-0 | 11-8-0 | 38-36-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
195 | 168-144-3 | 24-28-0 | 189-170-3 | 52.62% | -189 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
39-32-0 | 14-19-1 | 44-47-2 | 62-44-0 | 3-1-0 | 2-3-0 | 25-24-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
100 | 154-115-1 | 5-7-0 | 99-76-1 | 56.53% | -99 |
NCAAB | NBA | NHL | MLB | ||
14-12-1 | 25-18-0 | 22-17-0 | 38-29-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
357 | 108-92-5 | 30-32-0 | 135-120-5 | 52.88% | -135 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
19-16-1 | 15-18-2 | 15-11-1 | 32-34-1 | 48-34-0 | 2-2-0 | 4-5-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
501 | 95-84-3 | 28-26-1 | 87-86-4 | 50.28% | -87 |
MLB | NHL | NBA | AFL | NCAAB | |
29-29-2 | 22-15-0 | 20-21-1 | 7-5-0 | 9-16-1 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
546 | 105-98-5 | 34-34-3 | 137-126-5 | 52.05% | -137 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
21-19-1 | 16-18-0 | 3-5-0 | 2-3-1 | 42-42-2 | 35-28-1 | 18-11-0 |