League Records
aie
Since:2006
Ultimate Race All Time Record
Overall:
423-431-12
423-431-12
ATS:
146-155-4
146-155-4
O/U:
218-205-10
218-205-10
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1182 | 10-17-0 | 54-52-4 | 64-69-4 | 48.18% | 136 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-11-1 | 16-22-0 | 19-12-1 | 5-7-0 | 14-17-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3636 | 5-12-0 | 4-7-0 | 9-19-0 | 32.14% | 191 |
NCAAF | NFL | NHL | NCAAB | NBA | |
2-3-0 | 0-1-0 | 2-5-0 | 2-5-0 | 3-5-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2597 | 7-6-0 | 33-25-1 | 40-31-1 | 56.25% | 160 |
NBA | NHL | NCAAF | NCAAB | NFL | CFL |
10-8-0 | 11-6-0 | 4-5-0 | 10-9-1 | 4-2-0 | 1-1-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3201 | 10-10-1 | 17-20-0 | 27-30-1 | 47.41% | 173 |
NFL | CFL | NCAAB | NCAAF | NHL | NBA |
2-3-0 | 0-2-0 | 10-8-0 | 4-4-0 | 7-4-0 | 4-9-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6674 | 0-1-0 | 2-1-0 | 2-2-0 | 50.00% | 198 |
NBA | NHL | MLB | NCAAB | ||
0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4998 | 0-0-0 | 0-0-0 | 3-5-0 | 37.50% | 197 |
NFL | NBA | NHL | |||
1-3-0 | 2-1-0 | 0-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6445 | 0-7-0 | 0-1-0 | 0-4-0 | 0.00% | 0 |
NBA | NHL | MLB | |||
0-2-0 | 0-1-0 | 0-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5364 | 2-3-0 | 3-3-0 | 5-6-0 | 45.45% | -5 |
NFL | NHL | NCAAF | NCAAB | ||
2-0-0 | 2-1-0 | 0-3-0 | 1-2-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
9006 | 1-3-0 | 1-2-0 | 1-3-0 | 25.00% | -1 |
NBA | NHL | NCAAB | NFL | ||
0-2-0 | 0-1-0 | 2-0-0 | 0-1-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2808 | 36-45-2 | 20-20-2 | 49-59-2 | 45.45% | -49 |
NFL | MLB | CFL | NCAAF | NBA | NHL |
5-9-0 | 7-8-1 | 4-6-0 | 11-10-0 | 7-8-0 | 15-18-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4807 | 3-5-1 | 1-2-0 | 4-5-1 | 45.00% | -4 |
NCAAB | MLB | NHL | NBA | ||
2-0-0 | 0-1-0 | 0-2-0 | 2-2-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3477 | 20-19-0 | 26-18-1 | 39-34-1 | 53.38% | -39 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
7-3-0 | 13-7-0 | 12-12-0 | 3-3-1 | 4-8-0 | 0-1-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1956 | 47-43-0 | 22-16-0 | 61-55-0 | 52.59% | -61 |
NBA | NHL | MLB | NCAAB | ||
19-18-0 | 18-8-0 | 12-18-0 | 12-11-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
840 | 87-75-0 | 35-38-2 | 119-109-2 | 52.17% | -119 | |
CFL | NCAAF | NCAAB | NFL | NBA | NHL | MLB |
4-6-0 | 20-17-1 | 15-14-0 | 14-10-1 | 30-31-0 | 33-27-0 | 3-4-0 |