League Records
criticalwager
Since:2007
Ultimate Race All Time Record
Overall:
1755-1675-67
1755-1675-67
ATS:
710-701-43
710-701-43
O/U:
541-537-33
541-537-33
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1224 | 34-28-0 | 22-19-1 | 56-47-1 | 54.33% | 144 |
NFL | NBA | NHL | NCAAB | NCAAF | |
4-6-0 | 15-14-0 | 16-10-0 | 19-15-1 | 2-2-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
278 | 118-108-4 | 75-73-1 | 193-181-5 | 51.58% | 7 |
NCAAF | NFL | NHL | NBA | NCAAB | |
6-7-0 | 15-10-0 | 43-45-0 | 67-56-2 | 62-63-3 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2082 | 68-71-2 | 21-19-1 | 89-90-3 | 49.73% | 111 |
NHL | NCAAF | NCAAB | NFL | NBA | |
18-20-1 | 7-7-0 | 25-25-0 | 8-8-1 | 31-30-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
151 | 142-121-4 | 55-55-4 | 197-176-8 | 52.76% | 3 |
NHL | MLB | NCAAB | NFL | NBA | NCAAF |
36-44-3 | 0-1-0 | 74-57-4 | 9-11-1 | 72-56-0 | 6-7-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
22 | 0-0-0 | 0-0-0 | 200-152-5 | 56.72% | - |
NCAAB | NHL | NFL | CFL | NCAAF | NBA |
61-40-2 | 43-30-0 | 9-16-0 | 1-1-0 | 15-10-0 | 71-55-3 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1424 | 97-112-1 | 51-50-3 | 148-162-4 | 47.77% | -148 |
MLB | NBA | WNBA | AFL | NHL | CFL |
97-95-3 | 17-26-1 | 14-21-0 | 2-2-0 | 16-18-0 | 2-0-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5169 | 1-8-0 | 1-2-0 | 2-10-0 | 16.67% | -2 |
NBA | NHL | MLB | |||
0-3-0 | 0-2-0 | 2-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2594 | 42-44-0 | 23-27-0 | 65-71-0 | 47.79% | -65 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
0-4-0 | 24-14-0 | 0-1-0 | 7-5-0 | 30-35-0 | 4-14-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
507 | 149-107-6 | 59-60-5 | 183-153-8 | 54.36% | -183 |
NHL | NBA | NFL | MLB | NCAAB | |
40-36-3 | 51-56-1 | 0-1-0 | 38-20-1 | 54-40-3 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1326 | 98-121-4 | 58-72-0 | 137-169-4 | 44.84% | -137 | |
NCAAF | NCAAB | NFL | CFL | NBA | NHL | MLB |
20-23-0 | 16-29-0 | 15-20-2 | 5-3-0 | 30-45-2 | 40-40-0 | 11-9-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1800 | 77-85-5 | 42-43-4 | 114-119-7 | 48.96% | -114 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
29-28-1 | 9-12-0 | 37-38-3 | 23-29-2 | 1-1-0 | 1-3-0 | 14-8-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
581 | 84-79-2 | 56-47-0 | 127-114-2 | 52.67% | -127 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
18-16-1 | 16-16-0 | 9-2-0 | 4-3-0 | 35-34-0 | 33-31-0 | 12-12-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
669 | 68-66-3 | 27-27-5 | 83-82-6 | 50.29% | -83 |
NCAAB | NBA | NHL | MLB | AFL | |
16-9-0 | 21-29-4 | 19-18-1 | 24-22-1 | 3-4-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
559 | 107-96-13 | 46-35-9 | 137-123-14 | 52.55% | -137 | |
CFL | NCAAF | NCAAB | NFL | NBA | NHL | MLB |
3-4-0 | 12-18-1 | 21-25-4 | 13-9-0 | 39-31-1 | 46-36-6 | 3-0-2 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3254 | 21-20-0 | 5-8-0 | 24-26-0 | 48.00% | -24 |
AFL | NBA | NHL | MLB | ||
5-3-0 | 6-11-0 | 5-6-0 | 8-6-0 |