League Records
kingnba
Since:2016
Ultimate Race All Time Record
Overall:
559-579-29
559-579-29
ATS:
198-207-9
198-207-9
O/U:
252-275-18
252-275-18
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
658 | 38-49-2 | 114-113-6 | 152-162-8 | 48.45% | 48 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-18-0 | 48-47-3 | 45-35-4 | 7-8-0 | 44-54-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3282 | 12-11-1 | 3-8-0 | 15-19-1 | 44.29% | 185 |
NBA | NCAAB | NCAAF | NFL | NHL | |
3-5-1 | 6-3-0 | 2-3-0 | 2-1-0 | 2-7-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2956 | 11-9-1 | 11-12-1 | 22-21-2 | 51.11% | 178 |
NFL | NBA | NHL | NCAAB | NCAAF | |
0-2-1 | 6-5-0 | 8-2-0 | 4-8-0 | 4-4-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1869 | 71-70-3 | 40-47-0 | 111-117-3 | 48.70% | 89 |
NFL | NCAAB | NBA | NCAAF | NHL | |
10-14-0 | 31-34-0 | 27-34-3 | 13-8-0 | 30-27-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2166 | 68-67-2 | 37-49-3 | 105-116-5 | 47.57% | 95 |
NCAAF | NBA | NFL | NHL | NCAAB | |
10-8-0 | 32-38-1 | 7-10-0 | 26-31-3 | 30-29-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1605 | 107-98-2 | 47-46-8 | 154-144-10 | 51.62% | 46 |
MLB | WNBA | AFL | NBA | NHL | NCAAB |
61-51-3 | 8-7-0 | 7-9-0 | 36-35-0 | 34-30-7 | 8-12-0 |