League Records
fatdad419
Since:2009
Ultimate Race All Time Record
Overall:
2301-2179-100
2301-2179-100
ATS:
1300-1303-69
1300-1303-69
O/U:
242-230-26
242-230-26
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
219 | 139-134-2 | 41-42-2 | 180-176-4 | 50.56% | 20 |
NFL | NBA | NHL | NCAAF | NCAAB | |
17-16-0 | 66-54-1 | 50-41-2 | 8-15-0 | 39-50-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
305 | 152-122-8 | 41-50-1 | 193-172-9 | 52.81% | 7 |
NFL | NBA | NHL | NCAAF | NCAAB | |
13-12-1 | 64-54-2 | 43-44-1 | 14-16-1 | 59-46-4 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
348 | 167-149-9 | 24-27-1 | 191-176-10 | 51.99% | 9 |
NCAAF | NFL | NBA | NHL | NCAAB | |
13-12-0 | 12-16-2 | 74-57-4 | 38-43-1 | 54-48-3 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1165 | 142-181-11 | 24-16-2 | 166-197-13 | 45.88% | 34 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-16-0 | 65-70-5 | 40-43-2 | 9-15-2 | 38-53-4 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
456 | 171-173-7 | 17-11-5 | 188-184-12 | 50.52% | 12 |
MLB | NCAAF | NBA | NHL | NCAAB | NFL |
1-0-0 | 8-12-0 | 67-66-6 | 45-44-4 | 48-54-2 | 19-8-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
186 | 190-145-3 | 8-13-6 | 198-158-9 | 55.48% | 2 |
WNBA | AFL | NCAAB | NBA | NHL | MLB |
15-10-0 | 11-11-0 | 10-7-1 | 43-46-0 | 38-30-6 | 81-54-2 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
142 | 0-0-0 | 0-0-0 | 196-164-5 | 54.38% | 4 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
17-14-0 | 72-57-3 | 49-33-1 | 3-1-0 | 15-21-0 | 40-38-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
840 | 127-148-2 | 46-41-5 | 173-189-7 | 47.83% | -173 |
NBA | NHL | MLB | WNBA | AFL | CFL |
22-32-0 | 24-16-1 | 93-107-3 | 24-25-3 | 5-2-0 | 5-7-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
558 | 81-76-0 | 8-8-1 | 89-84-1 | 51.44% | -89 |
NBA | NHL | MLB | WNBA | ||
17-31-0 | 21-10-0 | 48-39-1 | 3-4-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
119 | 186-155-3 | 7-3-1 | 193-158-4 | 54.93% | -193 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
43-49-1 | 18-16-0 | 54-33-0 | 66-45-1 | 2-0-0 | 10-15-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
325 | 268-239-9 | 1-2-0 | 188-170-7 | 52.47% | -188 |
NFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 64-64-4 | 45-44-0 | 36-27-2 | 42-34-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
920 | 152-180-9 | 13-12-2 | 161-187-9 | 46.36% | -161 | |
NHL | MLB | CFL | NCAAF | NCAAB | NBA | NFL |
48-43-1 | 9-8-1 | 6-10-1 | 32-25-0 | 16-27-1 | 35-51-3 | 15-23-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
296 | 181-162-10 | 12-5-0 | 185-164-10 | 52.92% | -185 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
33-27-4 | 23-21-0 | 1-4-0 | 2-2-0 | 56-43-0 | 50-52-5 | 20-15-1 |