League Records
frankjohn
Since:2016
Ultimate Race All Time Record
Overall:
466-514-23
466-514-23
ATS:
210-222-7
210-222-7
O/U:
214-258-16
214-258-16
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
727 | 68-66-2 | 75-80-3 | 143-146-5 | 49.49% | 57 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-13-0 | 48-47-1 | 35-34-3 | 8-12-0 | 41-40-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1751 | 72-75-2 | 40-62-3 | 112-137-5 | 45.08% | 88 |
NFL | CFL | NBA | NHL | NCAAF | NCAAB |
9-9-0 | 0-2-0 | 28-42-1 | 29-27-2 | 13-15-0 | 33-42-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2216 | 40-42-2 | 29-47-3 | 69-89-5 | 43.87% | 131 |
NCAAF | NCAAB | CFL | NHL | NBA | NFL |
10-8-0 | 15-27-2 | 1-0-0 | 21-16-1 | 18-26-2 | 4-12-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1634 | 72-73-1 | 70-69-7 | 142-142-8 | 50.00% | 58 |
NCAAB | NCAAF | NHL | NBA | NFL | |
41-45-2 | 5-11-0 | 33-33-6 | 50-43-0 | 13-10-0 |