League Records
gameusc
Since:2007
Ultimate Race All Time Record
Overall:
669-668-28
669-668-28
ATS:
288-332-20
288-332-20
O/U:
189-167-10
189-167-10
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1148 | 56-60-1 | 14-9-0 | 70-69-1 | 50.36% | 130 |
NFL | NBA | NHL | NCAAF | NCAAB | |
6-9-0 | 23-18-1 | 21-10-0 | 7-11-0 | 13-21-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2153 | 43-42-3 | 29-30-0 | 72-72-3 | 50.00% | 128 |
CFL | NBA | NHL | NCAAF | NCAAB | NFL |
2-0-0 | 12-24-3 | 17-16-0 | 10-7-0 | 21-18-0 | 10-7-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3423 | 14-10-0 | 6-6-0 | 20-16-0 | 55.56% | 180 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
0-1-0 | 1-2-0 | 4-5-0 | 7-1-0 | 4-2-0 | 4-5-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3817 | 32-30-3 | 6-4-1 | 38-34-4 | 52.63% | 162 |
AFL | MLB | NBA | NHL | NCAAB | |
0-1-0 | 10-7-3 | 10-8-0 | 10-9-1 | 8-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4078 | 0-0-0 | 0-0-0 | 9-7-0 | 56.25% | 191 |
CFL | NCAAF | NFL | NBA | NHL | |
2-1-0 | 1-2-0 | 1-0-0 | 3-2-0 | 2-2-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3505 | 22-28-0 | 14-13-2 | 36-41-2 | 46.84% | -36 |
NBA | NHL | MLB | |||
9-18-0 | 12-7-2 | 15-16-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1719 | 49-44-0 | 18-18-1 | 67-62-1 | 51.92% | -67 |
NBA | NHL | MLB | WNBA | ||
20-15-0 | 13-12-1 | 32-35-0 | 2-0-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1957 | 81-120-5 | 28-14-0 | 109-134-5 | 44.96% | -109 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
15-16-1 | 11-22-2 | 34-42-0 | 2-0-0 | 15-13-0 | 32-41-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4133 | 30-28-3 | 15-10-2 | 42-38-4 | 52.38% | -42 |
NCAAB | NFL | NBA | NHL | ||
8-21-1 | 1-1-0 | 22-10-2 | 11-6-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1773 | 80-78-6 | 31-28-2 | 104-96-6 | 51.94% | -104 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
10-4-1 | 7-15-0 | 22-15-2 | 28-30-1 | 9-7-1 | 9-6-1 | 19-19-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4202 | 9-8-0 | 0-0-0 | 8-4-0 | 66.67% | -8 |
NCAAB | NBA | NHL | MLB | ||
4-0-0 | 3-0-0 | 1-2-0 | 0-2-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
3292 | 36-36-0 | 14-21-0 | 45-52-0 | 46.39% | -45 | |
NHL | NBA | NFL | MLB | CFL | NCAAF | NCAAB |
16-14-0 | 10-16-0 | 4-5-0 | 2-1-0 | 4-3-0 | 7-11-0 | 2-2-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2541 | 40-35-2 | 13-13-2 | 47-41-2 | 53.33% | -47 |
NCAAB | MLB | NHL | NBA | ||
4-5-0 | 21-16-1 | 8-10-1 | 14-10-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5080 | 1-3-0 | 1-1-0 | 2-2-0 | 50.00% | -2 |
NCAAB | NHL | NBA | |||
0-2-0 | 0-1-0 | 2-0-0 |