League Records
TDRO1
Since:2004
Ultimate Race All Time Record
Overall:
801-782-44
801-782-44
ATS:
368-354-18
368-354-18
O/U:
258-251-29
258-251-29
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1054 | 55-53-2 | 32-39-2 | 87-92-4 | 48.63% | 113 |
NFL | NBA | NHL | NCAAF | NCAAB | |
5-6-0 | 24-24-1 | 23-23-1 | 2-4-0 | 33-35-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1759 | 57-57-1 | 54-65-2 | 111-122-3 | 47.67% | 89 |
NCAAF | NFL | NBA | NHL | CFL | NCAAB |
7-12-0 | 13-6-0 | 32-32-0 | 28-33-2 | 0-1-0 | 31-38-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3454 | 8-5-0 | 2-1-0 | 10-6-0 | 62.50% | 190 |
NHL | NCAAF | NCAAB | NFL | NBA | |
2-1-0 | 1-3-0 | 4-0-0 | 0-1-0 | 3-1-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3311 | 7-20-1 | 17-9-0 | 24-29-1 | 45.37% | 176 |
NBA | NCAAF | NCAAB | NFL | NHL | |
4-7-1 | 3-3-0 | 9-8-0 | 1-5-0 | 7-6-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1765 | 59-71-2 | 74-57-9 | 133-128-11 | 50.92% | 67 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-13-0 | 36-38-3 | 33-32-8 | 8-5-0 | 48-40-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2558 | 54-54-1 | 39-28-9 | 93-82-10 | 52.97% | 107 |
NHL | MLB | NCAAB | NBA | AFL | |
19-20-6 | 32-27-3 | 9-8-0 | 29-21-1 | 4-6-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3643 | 30-15-1 | 1-1-0 | 31-16-1 | 65.63% | -31 |
AFL | MLB | NHL | NBA | ||
1-1-0 | 14-10-0 | 9-1-0 | 7-4-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2246 | 53-61-0 | 0-0-0 | 53-61-0 | 46.49% | -53 |
NHL | MLB | WNBA | NBA | ||
9-12-0 | 25-34-0 | 4-1-0 | 15-14-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2723 | 50-41-3 | 9-4-1 | 59-45-4 | 56.48% | -59 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
21-18-1 | 5-4-0 | 4-0-0 | 16-14-1 | 12-5-1 | 3-4-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5645 | 9-14-2 | 6-5-0 | 15-17-2 | 47.06% | -15 |
NFL | NBA | NHL | NCAAB | ||
0-1-0 | 4-7-0 | 3-4-0 | 8-5-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4243 | 14-11-1 | 5-8-1 | 15-16-1 | 48.44% | -15 |
NFL | NHL | MLB | CFL | NCAAF | |
3-1-0 | 3-4-0 | 4-4-1 | 2-2-0 | 3-5-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4108 | 6-15-0 | 5-1-0 | 9-11-0 | 45.00% | -9 |
NBA | NHL | MLB | NCAAB | ||
4-1-0 | 1-4-0 | 1-4-0 | 3-2-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5905 | 7-13-1 | 0-8-1 | 7-20-1 | 26.79% | -7 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
0-1-0 | 3-5-0 | 3-4-1 | 0-1-0 | 0-3-0 | 1-6-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5735 | 6-4-0 | 0-1-0 | 5-3-0 | 62.50% | -5 |
NBA | NHL | MLB | NCAAB | ||
1-1-0 | 1-1-0 | 0-1-0 | 3-0-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3724 | 14-14-0 | 3-4-2 | 12-14-2 | 46.43% | -12 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
3-0-1 | 0-6-0 | 5-3-0 | 0-3-0 | 2-1-0 | 2-1-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1136 | 64-61-2 | 6-9-1 | 70-67-2 | 51.08% | -70 |
NBA | NHL | MLB | AFL | NCAAB | |
17-19-0 | 14-18-1 | 22-17-1 | 4-3-0 | 13-10-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3740 | 15-9-1 | 3-10-1 | 16-15-1 | 51.56% | -16 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
1-0-0 | 1-3-0 | 6-7-1 | 2-0-0 | 1-3-0 | 5-2-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1958 | 78-55-1 | 2-1-0 | 51-38-1 | 57.22% | -51 |
NHL | MLB | AFL | NCAAB | NBA | |
13-9-0 | 16-9-0 | 7-4-0 | 3-4-1 | 12-12-0 |