League Records
leesurelanes
Since:2006
Ultimate Race All Time Record
Overall:
963-919-38
963-919-38
ATS:
414-459-29
414-459-29
O/U:
281-227-14
281-227-14
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1631 | 97-88-5 | 28-15-0 | 125-103-5 | 54.72% | 75 |
NCAAF | NFL | NBA | NHL | CFL | NCAAB |
17-14-0 | 12-4-1 | 29-32-2 | 31-21-0 | 0-1-0 | 36-31-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2868 | 33-45-3 | 8-11-1 | 41-56-4 | 42.57% | 159 |
NFL | NBA | NHL | NCAAB | NCAAF | CFL |
2-9-0 | 10-12-3 | 14-10-0 | 11-18-0 | 3-7-1 | 1-0-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6146 | 1-3-0 | 0-0-0 | 1-3-0 | 25.00% | 199 |
NBA | NHL | NCAAF | NCAAB | ||
0-1-0 | 0-1-0 | 0-1-0 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3596 | 40-38-2 | 6-7-0 | 46-45-2 | 50.54% | 154 |
NCAAB | NBA | NHL | MLB | AFL | |
11-8-1 | 9-13-0 | 10-11-0 | 16-11-1 | 0-2-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2601 | 0-0-0 | 0-0-0 | 49-38-0 | 56.32% | 151 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
6-3-0 | 8-5-0 | 13-12-0 | 12-9-0 | 2-1-0 | 8-8-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2691 | 46-41-0 | 23-35-0 | 69-76-0 | 47.59% | -69 |
NHL | MLB | WNBA | AFL | NBA | |
16-14-0 | 33-40-0 | 1-6-0 | 2-0-0 | 17-16-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1782 | 35-34-0 | 30-11-3 | 65-45-3 | 58.85% | -65 |
NBA | NHL | MLB | |||
12-14-1 | 14-8-1 | 39-23-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2533 | 41-50-3 | 27-17-1 | 68-67-4 | 50.36% | -68 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
2-0-0 | 8-9-3 | 1-2-0 | 22-15-0 | 8-11-0 | 27-30-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2392 | 105-94-3 | 24-20-0 | 113-105-2 | 51.82% | -113 |
NFL | NBA | NHL | MLB | NCAAB | |
0-2-0 | 32-31-0 | 34-18-0 | 7-8-1 | 40-46-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1232 | 104-112-7 | 51-37-4 | 144-136-8 | 51.39% | -144 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
21-18-1 | 17-16-1 | 28-28-2 | 30-36-1 | 16-7-2 | 5-10-1 | 27-21-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1739 | 53-62-4 | 22-24-4 | 63-68-5 | 48.16% | -63 |
MLB | NHL | NBA | NCAAB | ||
23-29-3 | 13-15-1 | 17-14-1 | 10-10-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
501 | 126-131-5 | 62-50-1 | 179-177-5 | 50.28% | -179 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
46-33-2 | 24-30-0 | 6-3-0 | 2-0-0 | 38-45-1 | 41-51-2 | 22-15-0 |