League Records
Edmonton Hustler
Since:2003
Ultimate Race All Time Record
Overall:
1152-1094-24
1152-1094-24
ATS:
347-408-12
347-408-12
O/U:
549-530-11
549-530-11
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1465 | 8-12-0 | 17-19-0 | 25-31-0 | 44.64% | 175 |
NCAAF | NFL | NBA | NCAAB | NHL | |
3-3-0 | 2-5-0 | 6-7-0 | 9-5-0 | 5-11-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1774 | 42-32-0 | 67-69-0 | 109-101-0 | 51.90% | 91 |
NCAAB | NHL | NCAAF | NFL | NBA | CFL |
21-25-0 | 35-18-0 | 15-13-0 | 9-11-0 | 28-33-0 | 1-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1130 | 70-60-1 | 99-92-0 | 169-152-1 | 52.64% | 31 |
CFL | NHL | NCAAF | NBA | NCAAB | NFL |
0-2-0 | 51-31-0 | 15-8-0 | 52-57-1 | 34-41-0 | 17-13-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2161 | 32-39-4 | 51-41-0 | 83-80-4 | 50.90% | 117 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
5-14-0 | 10-10-1 | 20-20-2 | 21-16-1 | 26-19-0 | 1-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2691 | 29-33-0 | 41-52-0 | 70-85-0 | 45.16% | 130 |
NBA | NHL | CFL | NCAAF | NFL | NCAAB |
18-28-0 | 21-16-0 | 0-1-0 | 7-8-0 | 8-13-0 | 16-19-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3035 | 43-38-3 | 25-30-2 | 68-68-5 | 50.00% | 132 |
NHL | AFL | MLB | NCAAB | NBA | |
13-20-1 | 3-2-0 | 26-21-3 | 9-10-0 | 17-15-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3298 | 0-0-0 | 0-0-0 | 22-14-0 | 61.11% | 178 |
NCAAF | NFL | NBA | NHL | CFL | |
8-4-0 | 2-3-0 | 6-6-0 | 7-2-0 | 3-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4216 | 14-12-0 | 3-7-0 | 17-19-0 | 47.22% | -17 |
MLB | AFL | NBA | NHL | ||
8-8-0 | 0-2-0 | 4-5-0 | 5-5-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
15 | 62-35-0 | 38-26-3 | 100-61-3 | 61.89% | -100 |
MLB | WNBA | NBA | NHL | ||
48-28-1 | 5-1-0 | 19-25-0 | 28-7-2 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2169 | 43-55-1 | 51-34-0 | 94-89-1 | 51.36% | -94 |
NCAAB | NFL | NBA | CFL | NCAAF | NHL |
21-31-1 | 18-17-0 | 8-4-0 | 0-2-0 | 15-7-0 | 32-28-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3093 | 50-48-0 | 42-41-1 | 79-76-1 | 50.96% | -79 |
MLB | NFL | NBA | NCAAB | NHL | |
2-1-0 | 0-4-0 | 31-29-1 | 22-21-0 | 24-23-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2318 | 53-69-1 | 28-26-0 | 73-80-1 | 47.73% | -73 | |
CFL | MLB | NCAAF | NFL | NBA | NCAAB | NHL |
5-8-1 | 8-13-0 | 16-11-0 | 10-8-0 | 11-13-0 | 1-2-0 | 22-25-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3859 | 10-11-0 | 4-2-0 | 11-9-0 | 55.00% | -11 |
NHL | MLB | NBA | NCAAB | ||
1-4-0 | 3-2-0 | 4-1-0 | 3-2-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3764 | 23-23-0 | 13-16-0 | 32-32-0 | 50.00% | -32 |
MLB | NHL | CFL | NCAAF | NFL | NBA |
0-4-0 | 14-9-0 | 3-4-0 | 5-4-0 | 3-4-0 | 7-7-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1729 | 52-46-2 | 24-25-0 | 66-56-2 | 54.03% | -66 |
NHL | NCAAB | NBA | MLB | ||
15-15-0 | 16-9-0 | 16-18-0 | 19-14-2 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2917 | 20-27-1 | 11-13-2 | 24-34-2 | 41.67% | -24 |
NHL | CFL | NBA | MLB | NCAAF | NFL |
12-11-0 | 0-8-0 | 2-3-0 | 5-2-1 | 4-4-1 | 1-6-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1905 | 40-25-1 | 16-14-0 | 47-35-1 | 57.23% | -47 |
AFL | MLB | NHL | NBA | NCAAB | |
3-5-0 | 5-9-0 | 15-6-0 | 13-7-1 | 11-8-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2714 | 29-36-3 | 12-18-3 | 35-46-3 | 43.45% | -35 | |
MLB | NCAAF | NFL | NBA | NCAAB | NHL | CFL |
4-0-2 | 4-9-0 | 6-3-0 | 1-8-0 | 0-1-0 | 18-19-1 | 2-6-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2990 | 24-29-0 | 7-5-0 | 28-26-0 | 51.85% | -28 |
NHL | MLB | AFL | NBA | NCAAB | |
9-5-0 | 1-7-0 | 4-2-0 | 7-7-0 | 7-5-0 |