League Records
OhioTom
Since:2011
Ultimate Race All Time Record
Overall:
1194-1123-65
1194-1123-65
ATS:
413-417-18
413-417-18
O/U:
279-269-32
279-269-32
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2009 | 77-68-2 | 7-10-1 | 84-78-3 | 51.82% | 116 |
NFL | NBA | NHL | NCAAB | NCAAF | |
11-7-0 | 18-18-1 | 23-16-1 | 25-26-1 | 7-11-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2801 | 23-23-0 | 6-0-0 | 29-23-0 | 55.77% | 171 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-4-0 | 8-6-0 | 9-3-0 | 3-2-0 | 8-8-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
899 | 161-159-3 | 14-13-2 | 175-172-5 | 50.43% | 25 |
NFL | NBA | NHL | NCAAF | CFL | NCAAB |
15-15-0 | 39-45-2 | 43-35-2 | 11-14-0 | 1-1-0 | 66-62-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2213 | 92-107-8 | 9-13-3 | 101-120-11 | 45.91% | 99 |
NCAAB | NCAAF | NHL | NBA | NFL | |
33-38-5 | 8-13-0 | 25-29-2 | 24-29-3 | 11-11-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
378 | 136-100-4 | 55-56-13 | 191-156-17 | 54.81% | 9 |
AFL | NCAAB | WNBA | MLB | NHL | NBA |
15-9-0 | 12-8-1 | 15-10-0 | 72-56-6 | 36-36-8 | 41-37-2 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
761 | 0-0-0 | 0-0-0 | 176-172-13 | 50.55% | 24 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
20-21-0 | 51-56-5 | 14-17-0 | 53-39-1 | 35-38-7 | 3-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
720 | 81-80-0 | 95-77-8 | 176-157-8 | 52.79% | -176 |
NBA | NHL | MLB | WNBA | AFL | CFL |
23-20-3 | 24-15-1 | 87-81-4 | 34-29-0 | 7-5-0 | 1-7-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
537 | 62-54-0 | 27-28-0 | 89-82-0 | 52.05% | -89 |
NBA | NHL | MLB | WNBA | ||
15-21-0 | 19-13-0 | 52-44-0 | 3-4-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
701 | 107-91-3 | 66-72-5 | 173-163-8 | 51.45% | -173 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
16-15-1 | 31-26-0 | 48-28-5 | 2-0-0 | 10-16-1 | 66-78-1 |