League Records
thedeakon
Since:2007
Ultimate Race All Time Record
Overall:
1364-1347-54
1364-1347-54
ATS:
577-622-26
577-622-26
O/U:
325-312-26
325-312-26
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1279 | 39-43-0 | 10-8-1 | 49-51-1 | 49.01% | 151 |
NFL | NHL | NBA | NCAAF | NCAAB | |
7-7-0 | 9-13-1 | 12-12-0 | 5-5-0 | 16-14-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1521 | 74-97-4 | 63-48-1 | 137-145-5 | 48.61% | 63 |
NFL | NHL | CFL | NCAAF | NCAAB | NBA |
12-12-0 | 31-28-1 | 0-1-0 | 7-11-1 | 49-55-1 | 38-38-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
562 | 115-121-2 | 70-67-2 | 185-188-4 | 49.60% | 15 |
NCAAF | NCAAB | NFL | NBA | NHL | |
6-12-0 | 69-68-1 | 8-13-1 | 66-52-2 | 36-43-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1539 | 106-92-4 | 37-51-1 | 143-143-5 | 50.00% | 57 |
NCAAB | NFL | NBA | NHL | NCAAF | |
53-51-4 | 10-15-0 | 43-36-1 | 32-35-0 | 5-6-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
985 | 142-151-5 | 33-42-9 | 175-193-14 | 47.64% | 25 |
NHL | NFL | NBA | NCAAF | NCAAB | |
39-48-9 | 17-8-0 | 49-52-1 | 7-9-0 | 63-76-4 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1024 | 138-129-4 | 37-32-10 | 175-161-14 | 52.00% | 25 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
36-43-2 | 38-31-8 | 79-62-2 | 13-9-0 | 3-5-0 | 6-11-2 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1639 | 0-0-0 | 0-0-0 | 122-102-2 | 54.42% | 78 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
14-13-0 | 32-32-0 | 31-21-2 | 3-1-0 | 19-13-0 | 23-22-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
653 | 139-151-1 | 40-35-1 | 179-186-2 | 49.05% | -179 |
NBA | NHL | MLB | WNBA | AFL | CFL |
25-19-1 | 17-21-0 | 109-103-0 | 19-31-1 | 5-5-0 | 4-7-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3485 | 58-51-2 | 6-9-0 | 64-58-2 | 52.42% | -64 |
NHL | NBA | NFL | NCAAB | ||
16-16-0 | 20-15-1 | 1-1-0 | 27-26-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1357 | 120-111-5 | 29-20-1 | 135-120-5 | 52.88% | -135 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
15-16-2 | 22-19-0 | 7-9-1 | 10-10-0 | 39-30-1 | 29-23-0 | 13-13-1 |