League Records
arees
Since:2007
Ultimate Race All Time Record
Overall:
258-275-13
258-275-13
ATS:
88-88-4
88-88-4
O/U:
87-73-2
87-73-2
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2246 | 49-63-1 | 49-42-0 | 98-105-1 | 48.28% | 102 |
NCAAF | NFL | NBA | NCAAB | NHL | |
11-10-0 | 8-13-0 | 28-25-0 | 27-34-1 | 24-23-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2375 | 0-0-0 | 0-0-0 | 63-74-6 | 46.15% | 137 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
9-13-0 | 9-9-0 | 16-24-1 | 11-10-2 | 16-16-3 | 2-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4971 | 1-2-0 | 1-4-0 | 2-6-0 | 25.00% | -2 |
MLB | NBA | NHL | |||
0-3-0 | 0-3-0 | 2-0-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6685 | 7-8-1 | 1-4-0 | 7-12-1 | 37.50% | -7 |
NCAAB | NBA | NFL | NHL | ||
4-3-0 | 1-5-1 | 0-1-0 | 2-3-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6678 | 1-7-0 | 1-2-0 | 2-6-0 | 25.00% | -2 |
MLB | NBA | NCAAB | NHL | ||
0-2-0 | 0-2-0 | 2-0-0 | 0-2-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5797 | 3-2-0 | 1-0-0 | 2-2-0 | 50.00% | -2 |
NHL | MLB | ||||
1-2-0 | 1-0-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
608 | 69-56-4 | 34-21-2 | 84-70-5 | 54.40% | -84 |
NHL | NCAAB | NBA | AFL | MLB | |
22-11-1 | 9-14-1 | 21-19-1 | 9-5-0 | 23-21-2 |